CALGARY ROADRUNNERS CLUB : A NONPROFIT RUNNING CLUB SINCE 1976
![]()
| 8 K | ||||||
|---|---|---|---|---|---|---|
| Plc | Name | Time | Div | Plc/Div | ||
| 1 | Andrew CARRUTHERS | 31:52 | M1829 | 1/2 | ||
| 2 | Trev WILLIAMS | 34:29 | M3039 | 1/6 | ||
| 3 | Adam TEASDALE | 36:04 | M1829 | 2/2 | ||
| 4 | John COBB | 36:46 | M4049 | 1/10 | ||
| 5 | Darren LAZARUK | 36:56 | M4049 | 2/10 | ||
| 6 | Mark LEGGETTE | 37:21 | M4049 | 3/10 | ||
| 7 | Michael KAPUSCINSKY | 40:17 | M4049 | 4/10 | ||
| 8 | Jason WILCOX | 40:45 | M3039 | 2/6 | ||
| 9 | Ian SILK | 40:51 | M4049 | 5/10 | ||
| 10 | Alan LAM | 41:28 | M3039 | 3/6 | ||
| 11 | Myles SHERIDAN | 41:40 | M4049 | 6/10 | ||
| 12 | Bryon BENN | 42:06 | M5059 | 1/9 | ||
| 13 | Laurence MARKS | 42:31 | M3039 | 4/6 | ||
| 14 | Don LEE | 43:14 | M5059 | 2/9 | ||
| 15 | Jeff PLATT | 43:46 | M5059 | 3/9 | ||
| 16 | Lynden ULMER | 44:54 | M4049 | 7/10 | ||
| 17 | Steve DONGWORTH | 45:58 | M4049 | 8/10 | ||
| 18 | Krista PARK | 46:21 | F1829 | 1/2 | ||
| 19 | Helen TILLEY | 46:39 | F4049 | 1/3 | ||
| 20 | Rob TAERUM | 46:58 | M5059 | 4/9 | ||
| 21 | Marcel LAMONTAGNE | 48:03 | M6069 | 1/5 | ||
| 22 | Ken PARK | 49:00 | M6069 | 2/5 | ||
| 23 | Ken BRANT | 49:15 | M5059 | 5/9 | ||
| 24 | Jason RAMSEY | 49:16 | M3039 | 5/6 | ||
| 25 | Hilda DUFFIELD | 49:30 | F3039 | 1/1 | ||
| 26 | Paul ROBERTS | 49:43 | M3039 | 6/6 | ||
| 27 | Lorna HAWLEY | 50:17 | F5059 | 1/2 | ||
| 28 | Byron FREDERICK | 50:24 | M5059 | 6/9 | ||
| 29 | Karen CHUGG | 50:31 | F5059 | 2/2 | ||
| 30 | Derek WILKINSON | 50:36 | M4049 | 9/10 | ||
| 31 | Richard COLLIER | 51:28 | M6069 | 3/5 | ||
| 32 | Bill HARPER | 53:38 | M7099 | 1/2 | ||
| 33 | Philippa HOCKING | 54:41 | F4049 | 2/3 | ||
| 34 | Roger DAVIES | 55:48 | M7099 | 2/2 | ||
| 35 | Nicole LAMBOO | 56:05 | F1829 | 2/2 | ||
| 36 | Michael PRESS | 56:08 | M5059 | 7/9 | ||
| 37 | David CALLAGHAN | 1:00:00 | M5059 | 8/9 | ||
| 38 | Barrie GRIFFITHS | 1:01:09 | M6069 | 4/5 | ||
| 39 | Karen COOKSLEY | 1:02:18 | F4049 | 3/3 | ||
| 40 | Don MERRIAM | 1:03:40 | M5059 | 9/9 | ||
| 41 | Barbara HARDT | 1:04:18 | F6069 | 1/1 | ||
| 42 | Helly VISSER | 1:05:48 | F7099 | 1/1 | ||
| 43 | Clay HAYES | 1:08:15 | M6069 | 5/5 | ||
| 44 | Kurt EDWARDS | 1:13:43 | M4049 | 10/10 | ||
| 4 K | ||||||
| Plc | Name | Time | Div | Plc/Div | ||
| 1 | Domonic SILK | 18:56 | M0117 | 1/2 | ||
| 2 | Justin BRANT | 20:35 | M0117 | 2/2 | ||
| 3 | Alvaro VASQUEZ | 25:17 | 1/2 | |||
| 4 | Les WINDOVER | 27:53 | M4049 | 1/1 | ||
| 5 | Julie KING | 31:14 | F6069 | 1/1 | ||
| 6 | Mary Anne WARNKE | 31:33 | 2/2 | |||
| 7 | Carrie HOPKINS | 37:12 | F1829 | 1/1 | ||
| 8 | Greg KUHL | 37:45 | M5059 | 1/1 | ||
| 9 | Dave IRVINE-HALIDAY | 38:07 | M6069 | 1/1 | ||
| 10 | Nikayla HOPKINS | 50:25 | F0117 | 1/1 | ||
| 11 | Dawn HENRY | 50:55 | F5059 | 1/2 | ||
| 12 | Kathy TAERUM | 1:14:00 | F5059 | 2/2 | ||
© Copyright 2009 CRR Mission: • To facilitate, foster and promote distance running for pleasure, fitness, competition and sportmanship. • To serve as a network for socializing and as a forum for discussing matters affecting the interests of runners. • To advocate on matters of interest and concern to runners in their pursuit and enjoyment of running.