CALGARY ROADRUNNERS CLUB : A NONPROFIT RUNNING CLUB SINCE 1976
![]()
| 42 K | ||||||
|---|---|---|---|---|---|---|
| Plc | Name | Time | Div | Plc/Div | ||
| 1 | Michael HEATH | 4:06:20 | M2029 | 1/2 | ||
| 2 | Blair EVANS | 4:13:26 | M2029 | 2/2 | ||
| 3 | Philippe ALBOUY | 4:22:20 | M3039 | 1/7 | ||
| 4 | Bradley ROBERT | 4:33:08 | M3039 | 2/7 | ||
| 5 | Wojtek MANOWSKI | 4:33:11 | M4049 | 1/5 | ||
| 6 | Ty MIKULA | 4:38:31 | F3039 | 1/3 | ||
| 7 | Jason GUPTILL | 4:48:35 | M3039 | 3/7 | ||
| 8 | Lance GALLUP | 4:56:13 | M4049 | 2/5 | ||
| 9 | Frank VANDONGEN | 5:10:09 | M4049 | 3/5 | ||
| 10 | Jason ENGLISH | 5:13:33 | M3039 | 4/7 | ||
| 11 | Gary WILLIAMS | 5:18:55 | M4049 | 4/5 | ||
| 12 | Susan GALLUP | 5:25:17 | F4049 | 1/2 | ||
| 13 | Trent SCHULER | 5:27:36 | M3039 | 5/7 | ||
| 14 | Tasha NOTT | 5:28:08 | F3039 | 2/3 | ||
| 15 | Robert KNIGHT | 5:32:07 | M4049 | 5/5 | ||
| 16 | Katherine LABONTE | 5:33:48 | F4049 | 2/2 | ||
| 17 | Robert ROACH | 5:38:23 | M3039 | 6/7 | ||
| 18 | Douglas HUTCHEON | 5:49:22 | M3039 | 7/7 | ||
| 19 | Anne Marie LANDRY | 6:17:20 | F3039 | 3/3 | ||
| 29 K | ||||||
| Plc | Name | Time | Div | Plc/Div | ||
| 1 | Carl PRYCE | 2:28:43 | M4049 | 1/6 | ||
| 2 | Brent HOPE | 2:54:12 | M2029 | 1/1 | ||
| 3 | Paul CONSTANCE | 2:57:26 | M3039 | 1/8 | ||
| 4 | Brian MCKINNEY | 2:57:55 | M3039 | 2/8 | ||
| 5 | Cary James HITZ | 2:58:37 | M3039 | 3/8 | ||
| 6 | Joanne SCHMIDT | 2:58:53 | F3039 | 1/7 | ||
| 7 | Phil ORESTE | 3:03:52 | M4049 | 2/6 | ||
| 8 | Jamie CARPENTER | 3:08:56 | M4049 | 3/6 | ||
| 9 | Robert DAVIS | 3:09:44 | M3039 | 4/8 | ||
| 10 | Isabel OSTROM | 3:13:06 | F4049 | 1/6 | ||
| 11 | Rob MILLS | 3:13:44 | M4049 | 4/6 | ||
| 12 | Tsering DEJIKHANGSAR | 3:16:31 | M3039 | 5/8 | ||
| 13 | Anna DUDA | 3:22:05 | F3039 | 2/7 | ||
| 14 | Ahmed ABDELLA | 3:22:13 | M4049 | 5/6 | ||
| 15 | Barb MILLAR | 3:25:37 | F4049 | 2/6 | ||
| 16 | Jim DAVIS | 3:25:52 | M3039 | 6/8 | ||
| 17 | James MCCORMACK | 3:27:08 | M5099 | 1/5 | ||
| 18 | Bill GLAISTER | 3:39:38 | M5099 | 2/5 | ||
| 19 | Jamie BACH | 3:41:40 | M3039 | 7/8 | ||
| 20 | Rod DUECK | 3:43:23 | M4049 | 6/6 | ||
| 21 | Sue GRAHAM | 3:45:05 | F3039 | 3/7 | ||
| 22 | Sarah PLETSCH | 3:45:08 | F2029 | 1/1 | ||
| 23 | Blair SHUNK | 4:01:30 | M5099 | 3/5 | ||
| 24 | Ron FRANCIS | 4:17:12 | M5099 | 4/5 | ||
| 25 | Lisa BLUE | 4:17:56 | F4049 | 3/6 | ||
| 26 | Joan NORRIS | 4:19:24 | F5099 | 1/3 | ||
| 27 | Cheryl TAYLOR | 4:20:56 | F4049 | 4/6 | ||
| 28 | Jacquie LYON | 4:22:27 | F4049 | 5/6 | ||
| 29 | Ange KING | 4:33:30 | F5099 | 2/3 | ||
| 30 | Karen JOHANSEN | 4:33:31 | F4049 | 6/6 | ||
| 31 | Darren HAMILTON | 4:33:54 | M3039 | 8/8 | ||
| 32 | Mary KUNDRIK | 4:36:04 | F5099 | 3/3 | ||
| 33 | Larry KUNDRIK | 4:36:04 | M5099 | 5/5 | ||
| 34 | Nicole BACH | 4:41:34 | F3039 | 4/7 | ||
| 35 | Tanya WATTERS | 4:42:05 | F3039 | 5/7 | ||
| 36 | Donita MARSHALL | 4:42:06 | F3039 | 6/7 | ||
| 37 | Shawna WOLFF | 4:42:06 | F3039 | 7/7 | ||
| 16 K | ||||||
| Plc | Name | Time | Div | Plc/Div | ||
| 1 | Duncan MARSDEN | 1:02:01 | M3039 | 1/12 | ||
| 2 | Robin GRANT | 1:08:30 | M5099 | 1/11 | ||
| 3 | Peter CRUTTENDEN | 1:13:36 | M4049 | 1/11 | ||
| 4 | Joe LEFORT | 1:14:07 | M4049 | 2/11 | ||
| 5 | Ed HOOGERDYK | 1:17:22 | M4049 | 3/11 | ||
| 6 | Tim ANSTETT | 1:19:17 | M4049 | 4/11 | ||
| 7 | Darren OSTRANDER | 1:19:57 | M4049 | 5/11 | ||
| 8 | Samuel HARDER | 1:21:42 | M0119 | 1/2 | ||
| 9 | John MACPHERSON | 1:24:21 | M2029 | 1/4 | ||
| 10 | Wayne BOBROSKY | 1:25:09 | M4049 | 6/11 | ||
| 11 | Jon BOURCHIER | 1:30:20 | M3039 | 2/12 | ||
| 12 | Ken AGAR | 1:30:32 | M5099 | 2/11 | ||
| 13 | John OLSEN | 1:30:36 | M3039 | 3/12 | ||
| 14 | Travis LAMBERT | 1:30:41 | M2029 | 2/4 | ||
| 15 | Lucy CURTIS | 1:30:43 | F3039 | 1/27 | ||
| 16 | Lorne SCHOENTHALER | 1:32:04 | M5099 | 3/11 | ||
| 17 | Joel COUTURE | 1:33:25 | M3039 | 4/12 | ||
| 18 | Jenn SCHLENDER | 1:33:43 | F3039 | 2/27 | ||
| 19 | Karena THIEME | 1:34:13 | F3039 | 3/27 | ||
| 20 | Ian WHITSITT | 1:34:37 | M3039 | 5/12 | ||
| 21 | Timothy HARDER | 1:35:15 | M0119 | 2/2 | ||
| 22 | Jason DEIS | 1:35:31 | M3039 | 6/12 | ||
| 23 | Chase LEAVITT | 1:36:27 | M2029 | 3/4 | ||
| 24 | Jim FISCHER | 1:36:55 | M5099 | 4/11 | ||
| 25 | Lowell HARDER | 1:37:29 | M3039 | 7/12 | ||
| 26 | Sarita DREW-STANIER | 1:37:32 | F3039 | 4/27 | ||
| 27 | Mike HARRINGTON | 1:38:09 | M3039 | 8/12 | ||
| 28 | Russ HARPER | 1:38:28 | M3039 | 9/12 | ||
| 29 | Karen MARTINO | 1:38:33 | F4049 | 1/11 | ||
| 30 | Dave CARLEY | 1:39:13 | M4049 | 7/11 | ||
| 31 | Byron FREDERICK | 1:39:14 | M5099 | 5/11 | ||
| 32 | Fiona WATERS | 1:39:22 | F3039 | 5/27 | ||
| 33 | Maude MARSAN | 1:39:29 | F3039 | 6/27 | ||
| 34 | Debbie HOPE | 1:39:33 | F5099 | 1/4 | ||
| 35 | Catherine WOOLDRIDGE | 1:39:58 | F3039 | 7/27 | ||
| 36 | Bekki ANDERSON | 1:41:05 | F3039 | 8/27 | ||
| 37 | Audrey AMAL | 1:41:11 | F3039 | 9/27 | ||
| 38 | Caroline SCOTT | 1:42:04 | F3039 | 10/27 | ||
| 39 | Tracy ROSEBRUGH | 1:42:16 | F4049 | 2/11 | ||
| 40 | Deana SABUDA | 1:43:25 | F4049 | 3/11 | ||
| 41 | Emma CROASDALE | 1:44:33 | F3039 | 11/27 | ||
| 42 | Roxane HUME | 1:45:48 | F3039 | 12/27 | ||
| 43 | Dawn LEMKES | 1:45:59 | F3039 | 13/27 | ||
| 44 | Keri VANDONGEN | 1:46:09 | F4049 | 4/11 | ||
| 45 | Cynthia COLEMAN | 1:46:14 | F3039 | 14/27 | ||
| 46 | Jodie FERNQUIST | 1:46:15 | F3039 | 15/27 | ||
| 47 | Bart LEAVITT | 1:46:47 | M5099 | 6/11 | ||
| 48 | Yvette KOBYLNYK | 1:46:52 | F3039 | 16/27 | ||
| 49 | Darren TEAKLES | 1:46:53 | M4049 | 8/11 | ||
| 50 | Liberty ROBINSON | 1:48:32 | F3039 | 17/27 | ||
| 51 | Helen BOUMAN | 1:49:43 | F4049 | 5/11 | ||
| 52 | Mary STARNINO | 1:49:44 | F4049 | 6/11 | ||
| 53 | Joni BOUCHARD | 1:49:45 | F4049 | 7/11 | ||
| 54 | Steven PATIENT | 1:49:45 | M4049 | 9/11 | ||
| 55 | Sylvie BEDARD | 1:52:25 | F3039 | 18/27 | ||
| 56 | Sarah WARNE | 1:52:54 | F3039 | 19/27 | ||
| 57 | Jana BLADES | 1:52:55 | F3039 | 20/27 | ||
| 58 | Jerome LABONTE | 1:54:13 | M4049 | 10/11 | ||
| 59 | Reanne EISLER | 1:54:19 | F2029 | 1/7 | ||
| 60 | Judd BLITT | 1:55:04 | M2029 | 4/4 | ||
| 61 | Megan DELEHANTY | 1:56:00 | F3039 | 21/27 | ||
| 62 | Carol AGAR | 1:56:53 | F5099 | 2/4 | ||
| 63 | Stacey TOMANIK | 1:56:59 | F3039 | 22/27 | ||
| 64 | Michelle PROUD | 1:57:39 | F2029 | 2/7 | ||
| 65 | Anhtu HUYNH | 1:59:47 | M3039 | 10/12 | ||
| 66 | Donna MCLEOD-HUYNH | 1:59:48 | F3039 | 23/27 | ||
| 67 | Graham THOMPSON | 2:00:04 | M3039 | 11/12 | ||
| 68 | Darcie MUSIL | 2:01:56 | F3039 | 24/27 | ||
| 69 | Megan BERTAGNOLLI | 2:02:04 | F2029 | 3/7 | ||
| 70 | Rosemary MCGOWAN | 2:02:31 | F5099 | 3/4 | ||
| 71 | Ken WOODHOUSE | 2:02:31 | M5099 | 7/11 | ||
| 72 | Allona STENDIE | 2:02:57 | F4049 | 8/11 | ||
| 73 | Patricia JOHNSON | 2:02:59 | F5099 | 4/4 | ||
| 74 | Dana MCAVOY | 2:04:54 | F0119 | 1/1 | ||
| 75 | Erin MCCARTY | 2:04:54 | F2029 | 4/7 | ||
| 76 | Cindy CHIPERZAK | 2:08:57 | F4049 | 9/11 | ||
| 77 | Mike ROSS | 2:09:03 | M5099 | 8/11 | ||
| 78 | David CLARKSON | 2:12:08 | M5099 | 9/11 | ||
| 79 | Jeannette MARASCO | 2:12:09 | F4049 | 10/11 | ||
| 80 | Danielle SCHROEDER | 2:12:09 | F2029 | 5/7 | ||
| 81 | Stephanie HATHAWAY | 2:12:17 | F2029 | 6/7 | ||
| 82 | Jake CAMERON | 2:13:08 | M3039 | 12/12 | ||
| 83 | Tracey RUSCHIN | 2:13:09 | F3039 | 25/27 | ||
| 84 | Barrie GRIFFITH | 2:13:57 | M5099 | 10/11 | ||
| 85 | Greg KUHL | 2:14:08 | M5099 | 11/11 | ||
| 86 | Tasnim KASSAM | 2:15:44 | F4049 | 11/11 | ||
| 87 | Jacqui SOPPIT | 2:16:29 | F2029 | 7/7 | ||
| 88 | Corette HARRINGTON | 2:26:22 | F3039 | 26/27 | ||
| 89 | Lyudmyla VORONINA | 2:26:23 | F3039 | 27/27 | ||
| 90 | Fraser GORDON | 2:40:25 | M4049 | 11/11 | ||
© Copyright 2009 CRR Mission: • To facilitate, foster and promote distance running for pleasure, fitness, competition and sportmanship. • To serve as a network for socializing and as a forum for discussing matters affecting the interests of runners. • To advocate on matters of interest and concern to runners in their pursuit and enjoyment of running.