
CALGARY ROADRUNNERS CLUB : A NONPROFIT RUNNING CLUB SINCE 1976
![]()
| 8 K | ||||||
|---|---|---|---|---|---|---|
| Plc | Name | Time | Div | Plc/Div | ||
| 1 | Trev WILLIAMS | 28:29 | M3039 | 1/24 | ||
| 2 | Scott MANKTELOW | 28:36 | M3039 | 2/24 | ||
| 3 | Mark FEWSTER | 29:06 | M3039 | 3/24 | ||
| 4 | Philip UKRAINETZ | 29:49 | M3039 | 4/24 | ||
| 5 | Dougal OWEN | 29:55 | M1829 | 1/6 | ||
| 6 | Jan PEDDER | 29:59 | M3039 | 5/24 | ||
| 7 | Bryce GREENWOOD | 30:03 | M3039 | 6/24 | ||
| 8 | Tom ARCHIBALD | 30:46 | M3039 | 7/24 | ||
| 9 | Michael FITZPATRICK | 31:10 | M3039 | 8/24 | ||
| 10 | David GUSS | 31:11 | M4049 | 1/18 | ||
| 11 | Bob BANKS | 31:12 | M4049 | 2/18 | ||
| 12 | Rod WALKER | 31:32 | M4049 | 3/18 | ||
| 13 | Ryan RAWLYK | 31:34 | M3039 | 9/24 | ||
| 14 | Mike YOUNG | 31:59 | M3039 | 10/24 | ||
| 15 | Laurence MARKS | 32:00 | M3039 | 11/24 | ||
| 16 | Lindsay MCLAREN | 32:01 | F3039 | 1/8 | ||
| 17 | Curtis SAMPSON | 32:46 | M4049 | 4/18 | ||
| 18 | Mark LEGGETTE | 32:54 | M4049 | 5/18 | ||
| 19 | Syl CORBETT | 32:55 | F4049 | 1/10 | ||
| 20 | Oleg TABELEV | 33:00 | M4049 | 6/18 | ||
| 21 | Pauline MCLEAN | 33:19 | F3039 | 2/8 | ||
| 22 | Dave CARLSON | 33:29 | M4049 | 7/18 | ||
| 23 | John WHITE | 33:44 | M3039 | 12/24 | ||
| 24 | Shawn DEFOREST | 34:14 | M3039 | 13/24 | ||
| 25 | Donovan THORKELSON | 34:15 | M3039 | 14/24 | ||
| 26 | Carl MUELLER | 34:18 | M3039 | 15/24 | ||
| 27 | Robert MCCOSH | 34:20 | M5059 | 1/13 | ||
| 28 | Daren RAOUX | 34:24 | M3039 | 16/24 | ||
| 29 | Paul BOURGEAULT | 34:47 | M4049 | 8/18 | ||
| 30 | Marie GRENON | 34:52 | F3039 | 3/8 | ||
| 31 | Cat BROWN | 35:37 | F1829 | 1/8 | ||
| 32 | Paige COOPER | 35:38 | F1829 | 2/8 | ||
| 33 | Rob MILLS | 35:49 | M4049 | 9/18 | ||
| 34 | Marisa NORONA | 35:53 | F3039 | 4/8 | ||
| 35 | Janice PATTERSON | 35:56 | F4049 | 2/10 | ||
| 36 | Jon ISLEY | 35:57 | M3039 | 17/24 | ||
| 37 | Myles SHERIDAN | 35:58 | M5059 | 2/13 | ||
| 38 | Alan LAM | 35:59 | M3039 | 18/24 | ||
| 39 | Robert THIESSEN | 36:01 | M4049 | 10/18 | ||
| 40 | John JENKINS | 36:02 | M1829 | 2/6 | ||
| 41 | Stuart ARGUILE | 36:19 | M6069 | 1/5 | ||
| 42 | Robert MCCLURE | 36:26 | M5059 | 3/13 | ||
| 43 | Aleks JOHNSTON | 37:09 | M1829 | 3/6 | ||
| 44 | Jeff PLATT | 37:27 | M6069 | 2/5 | ||
| 45 | Gary FREDRICK-DUNNE | 38:06 | M3039 | 19/24 | ||
| 46 | Jason RAULT | 38:45 | M3039 | 20/24 | ||
| 47 | Andy KNOLL | 39:03 | M3039 | 21/24 | ||
| 48 | Martin CURLYRIDER | 39:50 | M4049 | 11/18 | ||
| 49 | Barrie DARGIE | 40:05 | M6069 | 3/5 | ||
| 50 | Chuck HOLMSTROM | 40:18 | M5059 | 4/13 | ||
| 51 | J.P. BUYSSCHHERT | 40:26 | M4049 | 12/18 | ||
| 52 | Steve DONGWORTH | 40:26 | M5059 | 5/13 | ||
| 53 | Rob TAERUM | 40:26 | M5059 | 6/13 | ||
| 54 | Alexander BELIEN | 40:26 | M3039 | 22/24 | ||
| 55 | John CUTHBERTSON | 40:26 | M5059 | 7/13 | ||
| 56 | Jason RAMSEY | 40:28 | M3039 | 23/24 | ||
| 57 | Susan GALLUP | 41:05 | F4049 | 3/10 | ||
| 58 | Lance GALLUP | 41:06 | M4049 | 13/18 | ||
| 59 | Justin BRANT | 41:54 | M0117 | 1/2 | ||
| 60 | Greg KELL | 41:56 | M5059 | 8/13 | ||
| 61 | Melody SWITZER | 41:58 | F4049 | 4/10 | ||
| 62 | Chandra LLOYD | 41:58 | F1829 | 3/8 | ||
| 63 | R.J. MCKENTY | 42:04 | M4049 | 14/18 | ||
| 64 | Chris CURRY | 42:12 | M6069 | 4/5 | ||
| 65 | Richard COLLIER | 42:14 | M6069 | 5/5 | ||
| 66 | Marion OWEN | 42:20 | F5059 | 1/6 | ||
| 67 | Sid VANDERZWAAG | 42:23 | M4049 | 15/18 | ||
| 68 | Ron DOORNBOS | 42:41 | M5059 | 9/13 | ||
| 69 | Keri VANDONGEN | 42:45 | F1829 | 4/8 | ||
| 70 | Philippa HOCKING | 43:28 | F4049 | 5/10 | ||
| 71 | Natasha KUZMAK | 43:37 | F3039 | 5/8 | ||
| 72 | Zoe RAMDIN | 44:04 | F4049 | 6/10 | ||
| 73 | Ty MIKULA | 44:35 | F3039 | 6/8 | ||
| 74 | Lorna HAWLEY | 44:42 | F5059 | 2/6 | ||
| 75 | Byron FREDERICK | 44:50 | M5059 | 10/13 | ||
| 76 | Chelsea URNESS | 45:52 | F1829 | 5/8 | ||
| 77 | Leigh TAERUM | 45:53 | M1829 | 4/6 | ||
| 78 | Thorna LAWRENCE | 48:21 | F5059 | 3/6 | ||
| 79 | Dennis LAWRENCE | 48:23 | M4049 | 16/18 | ||
| 80 | Roger DAVIES | 48:29 | M7099 | 1/1 | ||
| 81 | Daniel WASHBROOK | 49:08 | M1829 | 5/6 | ||
| 82 | John WONG | 49:14 | M3039 | 24/24 | ||
| 83 | Lorraine LAU | 49:15 | F1829 | 6/8 | ||
| 84 | Adam SCHULTZ | 49:18 | M1829 | 6/6 | ||
| 85 | Kim COLLIER | 49:19 | F1829 | 7/8 | ||
| 86 | Leslie VICKERS | 49:49 | F4049 | 7/10 | ||
| 87 | Ken BRANT | 50:22 | M5059 | 11/13 | ||
| 88 | Derek WILKINSON | 50:37 | M4049 | 17/18 | ||
| 89 | Melanie BOSKILL | 51:11 | F1829 | 8/8 | ||
| 90 | David CALLAGHAN | 51:43 | M5059 | 12/13 | ||
| 91 | Dawn DITTMAN | 51:50 | F3039 | 7/8 | ||
| 92 | Karin GERLACH | 51:55 | F5059 | 4/6 | ||
| 93 | Noah EVERETT | 52:11 | M0117 | 2/2 | ||
| 94 | James EVERETT | 52:12 | M4049 | 18/18 | ||
| 95 | Chris SLUBICKI | 52:14 | M5059 | 13/13 | ||
| 96 | Jeanne PHILLIPS | 52:22 | F5059 | 5/6 | ||
| 97 | Karen DEFRAINE | 52:23 | F5059 | 6/6 | ||
| 98 | Leana KETO | 53:04 | F3039 | 8/8 | ||
| 99 | Terry HILLESTAD | 53:08 | F4049 | 8/10 | ||
| 100 | Julie KING | 54:39 | F6069 | 1/2 | ||
| 101 | Karen COOKSLEY | 55:35 | F4049 | 9/10 | ||
| 102 | Helly VISSER | 55:58 | F7099 | 1/1 | ||
| 103 | Barbara HARDT | 56:11 | F6069 | 2/2 | ||
| 104 | Liesbeth KILSDONK | 56:40 | F4049 | 10/10 | ||
| 5 K | ||||||
| Plc | Name | Time | Div | Plc/Div | ||
| 1 | Bray NELSON | 20:38 | 1/20 | |||
| 2 | Matt LAWRENCE | 20:39 | 2/20 | |||
| 3 | Lisa FREDRICK-DUNNE | 20:44 | F3039 | 1/2 | ||
| 4 | Cam BAILLIE | 21:25 | 3/20 | |||
| 5 | Tyler SUMMERTON | 22:16 | M3039 | 1/1 | ||
| 6 | David PRESS | 23:34 | M1829 | 1/1 | ||
| 7 | Lyndon ULMER | 24:04 | M4049 | 1/3 | ||
| 8 | Noah BERTSCHMANN | 25:26 | 4/20 | |||
| 9 | Wade FORSYTHE | 28:01 | 5/20 | |||
| 10 | Karen MARTINO | 28:56 | F4049 | 1/3 | ||
| 11 | Justine COWITZ | 29:08 | 6/20 | |||
| 12 | Jamine GREGOR | 29:09 | 7/20 | |||
| 13 | Tom NOVAK | 29:26 | 8/20 | |||
| 14 | Dean NOVAK | 29:30 | 9/20 | |||
| 15 | Carter GOUGH | 29:57 | 10/20 | |||
| 16 | Edmond CONDON | 30:20 | M5059 | 1/1 | ||
| 17 | Jessica BERTSCHMANN | 30:55 | 11/20 | |||
| 18 | Elijah COLLIER | 31:08 | M0117 | 1/2 | ||
| 19 | Julia SLUBICKI | 31:39 | 12/20 | |||
| 20 | Colleen LACEY | 31:42 | 13/20 | |||
| 21 | Jocelyne DROVIN | 31:51 | F5059 | 1/3 | ||
| 22 | Nicole LAMBOO | 32:44 | F1829 | 1/1 | ||
| 23 | Nicole HERTZ | 33:02 | 14/20 | |||
| 24 | Les WINDOVER | 33:25 | M4049 | 2/3 | ||
| 25 | Kurt EDWARDS | 33:50 | M4049 | 3/3 | ||
| 26 | Ryan EVERETT | 34:50 | 15/20 | |||
| 27 | Carrie HOPKINS | 35:35 | F3039 | 2/2 | ||
| 28 | Reuben DAVIS | 36:17 | M0117 | 2/2 | ||
| 29 | Barb VAN ESVELD | 37:55 | F4049 | 2/3 | ||
| 30 | Brodie FORSYTHE | 39:05 | 16/20 | |||
| 31 | Connor MACDONALD | 39:08 | 17/20 | |||
| 32 | Shelley VOLD | 41:57 | F4049 | 3/3 | ||
| 33 | Kate UKRAINETZ | 42:07 | 18/20 | |||
| 34 | Mardy ROBERTS | 42:13 | F6069 | 1/1 | ||
| 35 | Lisa WINDSOR | 42:46 | 19/20 | |||
| 36 | Brooke BENTHAM | 43:31 | 20/20 | |||
| 37 | Nikayla HOPKINS | 50:05 | F0117 | 1/1 | ||
| 38 | Dawn HENRY | 50:50 | F5059 | 2/3 | ||
| 39 | Kathy TAERUM | 57:55 | F5059 | 3/3 | ||
© Copyright 2009 CRR Mission: • To facilitate, foster and promote distance running for pleasure, fitness, competition and sportmanship. • To serve as a network for socializing and as a forum for discussing matters affecting the interests of runners. • To advocate on matters of interest and concern to runners in their pursuit and enjoyment of running.