|
|
| Printable Version | Contact us |
| 2008 EVENTS |
| Date |
Name |
Location |
Distance |
Contact |
Status |
|   |
| May |
| Sat - May 17 | Spring Combined Event | Calgary, AB | Other | Website | C |
| Sun - May 18 | Woody's RV Marathon / Half Mrthn | Red Deer, AB | 21.1 km / 42.2 km | Website | CS |
| Sun - May 18 | The Great Canadian Trail Chase | Kelowna, BC | 12 km | Website | |
| Sun - May 18 | 9th Annual Brooks Half Marathon | Penticton, BC | 10 km / 21.1 km | Website | C |
| Sat - May 24 | Columbia Valley Life Sports Races | Invermere, BC | 3 km / 8 km | Website | CS |
| Sat - May 24 | 5 Peaks Trail Running Series | COP | 5 km / 12 km | Website | C |
| Sat - May 24 | 3rd Blackfoot Ultra | Near Edmonton | 50 km / 100 km | Website | CS |
| Sat - May 24 | Lakeland Runaway Marathon | Vermillion, AB | 5 km / 10 km / 21.1 km / 42.2 km | Website | S |
| Sat - May 24 | National Capital Race Weekend | Ottawa, ON | 21.1 km / 42.2 km | Website | CX |
| Sat - May 24 | Foothills Academy Run Walk and Roll | Calgary, AB | 5 km / 10 km | Website | CSX |
| Sun - May 25 | Vancouver Island Relay & Ultra | Courtney, BC | 50 km / 100 km / relay run / other run | Website | |
| Sun - May 25 | The Sprint at Chinook's Edge | Innisfail, AB | sprint | Website | |
| Sun - May 25 | Saskatchewan Marathon | Saskatoon, SK | 21.1 km / 42.2 km | Website | C |
| Sun - May 25 | Calgary Women's Run | Calgary, AB | 5 km / 10 km | Website | CR |
| Sun - May 25 | Coeur D'Alene Marathon and Half Marathon | Coeur D'Alene, ID | 5 km / 21.1 km / 42.2 km | Website | C |
| Sun - May 25 | Camrose to Wetaskiwin Relay Marathon | Camrose, AB | relay run | | S |
| Thu - May 29 | Excuse Amnesty Night | Calgary, AB | other run | Website | CR |
| Fri - May 30 | 4th Annual Diamond Valley Family Run | Turner Valley, AB | 5 km / 10 km | | |
| June |
| Sun - Jun 01 | Music from the Soul Marathon, 1/2 Marathon | Lethbridge, AB | 21.1 km / 42.2 km | Website | C |
| Sun - Jun 01 | Mayor's Recreation for Life Run/Walk | Airdrie AB | 1 km / 5 km / 10 km | Website | |
| Sun - Jun 01 | Capital City Savings Road Race | Edmonton AB | 5 km | Website | ST |
| Sun - Jun 01 | Rock and Roll Marathon | San Diego, CA | 42.2 km | Website | |
| Sun - Jun 01 | 21st Prince George Marathon | Prince George, BC | 5 km / 10 km / 21.1 km / 42.2 km | Website | |
| Sat - Jun 07 | Alberta Cancer Foundation's Underwear Affair | Calgary, AB | 5 km / 10 km | Website | C |
| Sat - Jun 07 | 16th Vulcan Tinman Triathlons | Vulcan, AB | sprint | Website | C |
| Sat - Jun 07 | Banff-Jasper Relay | Jasper, AB | relay run | Website | C |
| Sat - Jun 07 | 19th Easter Seals 24 Hour Relay | Calgary, AB | relay run | Website | |
| Sat - Jun 07 | 5 Peaks Trail Running Series | TBD | 12 km | Website | C |
| Sat - Jun 07 | Mitsubishi City Chase | Calgary, AB | other run | Website | C |
| Sun - Jun 08 | SAIT Kids Triathlon | Calgary, AB | other | Website | |
| Sun - Jun 08 | Betty's Run for ALS | Calgary, AB | 5 km / 5 mile | | |
| Sun - Jun 08 | Active Health Offroad Run | Calgary, AB | 5 km / 10 km | | |
| Sun - Jun 08 | Edge to Edge Marathon | Tofin -Ucluelet- BC | 42.2 km / relay run | Website | C |
| Sun - Jun 08 | Daily Herald Tribune 10K and 3K | Grand Prairie, AB | 10 km / 21.1 km | Website | CS |
| Sun - Jun 08 | North Olympic Discovery Marathon | Port Angeles, WA | 21.1 km / 42.2 km | Website | C |
| Sun - Jun 08 | Grizzly Bear Run | Revelstoke, BC | 12 km | | |
| Sat - Jun 14 | Coulee Cactus Crawl | Lethbridge, AB | relay run / other run | Website | C |
| Sat - Jun 14 | Gerick's Wasa Triathlon | Cranbrook, BC | sprint / olympic | Website | C |
| Sat - Jun 14 | Footstock Race Weekend | Cochrane, AB | 5 km / 10 km / 21.1 km / 42.2 km | Website | CST |
| Sat - Jun 14 | 11th Ups and Downs Family Street Meet | Calgary, AB | 3 km / 5 km | Website | |
| Sun - Jun 15 | Banff Citizen's Race | Banff, AB | 5 km / 10 km | Website | T |
| Sun - Jun 15 | Calgary Father’s Day Run for prostate cancer research | Calgary, AB | 5 km | Website | |
| Sun - Jun 15 | Petro Canada Treaty 7 Run | Calgary, AB | 5 km / 10 km / 1 mile | | |
| Sun - Jun 15 | Peace River Heritage Run | Peace River, AB | 5 km / 10 km | | S |
| Sun - Jun 15 | Station Flats Duathlon | Station Flats, AB | Other | Website | |
| Sun - Jun 15 | Grove Pontiac Father's Day Races | Spruce Grove, AB | 5 km / 10 km / 21.1 km | | |
| Sun - Jun 15 | 18th Run for Shelter | Camrose, AB | 3 km / 5 km / 10 km | | S |
| Sun - Jun 15 | Manitoba Marathon | Winnipeg, MB | 5 km / 21.1 km / 42.2 km | Website | C |
| Sun - Jun 15 | Arbour Lake Triathlon and Duathlon | Calgary, AB | sprint / olympic / other | Website | C |
| Sun - Jun 15 | Loops for the Troops | Calgary, AB | 5 km / 10 km / 1 mile | Website | C |
| Sat - Jun 21 | 6th Ladies Fest | Lethbridge, AB | 8 km | Website | C |
| Sat - Jun 21 | Kananaskis 100 Mile Relay | Longview, AB | relay run | Website | CS |
| Sun - Jun 22 | Scotiabank Vancouver half marathon | Vancouver, BC | 21.1 km | Website | C |
| Sun - Jun 22 | Calgary Kids of Steel | Calgary, AB | other | Website | C |
| Tue - Jun 24 | Mid-Sun Family Run | Calgary, AB | 5 km / 10 km | Website | C |
| Sat - Jun 28 | Harry Jerome Intternational Champion. | Burnaby, BC | other run | Website | |
| Sat - Jun 28 | Harlan Taylor Road Race | Raymond, AB | 5 km / 10 km | | |
| Sun - Jun 29 | Canada Day Family Fun Run and Walk | Canmore, AB | 1 km / 3 km / 8 km | Website | |
| Sun - Jun 29 | AB | Prov Orienteer Champs | 4 km | Website | |
| Sun - Jun 29 | Arbour Lake Fun Run | Calgary, AB | 5 km | Website | |
| July |
| Tue - Jul 01 | HBC Run For Canada | Calgary, AB | 1 km / 3 km / 10 km | Website | C |
| Sat - Jul 05 | 15th Knee Knackering Trail Run | Horseshoe Bay, BC | other run | | |
| Sat - Jul 05 | Foothills Charity Triathlon | Okotoks, AB | sprint | Website | C |
| Sat - Jul 05 | New Balance Track Series | Calgary, AB | other run | | |
| Sat - Jul 05 | RBC Fun Run For Families | Red Deer, AB | 3 km / 10 km | Website | C |
| Sun - Jul 06 | Great White North Ironman | Stony Plain, AB | half Ironman | Website | C |
| Sun - Jul 06 | Natural Running Workshop | Banff, AB | Other | | |
| Sun - Jul 06 | HSBC Calgary Marathon | Calgary, AB | 10 km / 21.1 km / 42.2 km / other run | Website | CSXR |
| Sun - Jul 06 | Calgary Stampeded 4x10 km Relay | Calgary, AB | relay run | Website | CSXR |
| Sun - Jul 06 | RBC Sole Survivor IV | Calgary, AB | 1 km / 3 km / 10 km | Website | C |
| Sat - Jul 12 | Powderface 42 Marathon & Half | Bragg Creek, AB | 21.1 km / 42.2 km | Website | |
| Sat - Jul 12 | Stirling Road Race | Stirling, AB | 5 km | | |
| Sun - Jul 13 | The Sprint at Stanley Park | Calgary, AB | sprint | Website | |
| Sun - Jul 13 | Deloitte Beat Beethoven | Edmonton AB | 8 km | | ST |
| Sat - Jul 19 | Schizophrenia Society Open Minds Walk/Run | Calgary, AB | 5 km / 10 km | | C |
| Sat - Jul 19 | 5 Peaks Trail Running Series | Snake Hills, Sundre | 12 km | Website | C |
| Sun - Jul 20 | Heart of the Rockies Triathlon | Invermere, BC | olympic / relay | Website | C |
| Sat - Jul 26 | Sylvan Lake Half Ironman | Sylvan Lake, AB | half Ironman | Website | C |
| Sat - Jul 26 | Canmore Challenge | Canmore, AB | 1 km / 5 km / 12 km | Website | |
| Sun - Jul 27 | Prestige Half Ironman Triathlon | Cranbrook, BC | half Ironman | Website | |
| Wed - Jul 30 | Donut Mile Run | Calgary, AB | 1 mile | Website | |
| August |
| Fri - Aug 01 | Canadian Death Race/ 125 Km | Grande Cache, AB | 125 km | Website | S |
| Sat - Aug 02 | Elkhorn Mountain Endurance Runs | Montana City, MT | 50 km / 80 km | Website | C |
| Sun - Aug 03 | Coast Mountain Yukon River Trail Marathon | Whitehorse, YT | 21.1 km / 42.2 km | Website | |
| Sun - Aug 03 | The Sprint at Heritage Pointe | Calgary, AB | sprint | Website | |
| Sat - Aug 09 | Loop the Lake | Invermere, BC | 10 km / 21.1 km / 42.2 km / other run | Website | |
| Sat - Aug 09 | ING Edmonton Marathon | Edmonton AB | 10 km / 21.1 km / 42.2 km | Website | S |
| Sun - Aug 10 | Strathmore Women's Triathlon | Strathmore, AB | sprint | Website | |
| Sat - Aug 16 | Cross Calgary Relay and Ultramarathon | Calgary, AB | relay run / other run | Website | S |
| Sat - Aug 16 | Lake Chaparral KidsTriathlon | Calgary, AB | other | Website | |
| Sat - Aug 16 | Du-able Off Road Duathlon | Calgary, AB | other | | |
| Sat - Aug 16 | David Thompson Trail Run | Crimson Lake, AB | 10 km | | S |
| Sat - Aug 16 | ING Edmonton Mayor's Walk / Run | Edmonton AB | 4 km / 10 km | Website | ST |
| Sat - Aug 16 | Grizzly Marathon | Choteau, MT | 21.1 km / 42.2 km | Website | |
| Sun - Aug 17 | Lake Chaparral Triathlons | Calgary, AB | sprint / olympic | Website | |
| Sat - Aug 23 | 5 Peaks Trail Running Series | TBD | 12 km | Website | C |
| Sat - Aug 23 | Summerside Kids Triathlon | Edmonton AB | other | Website | |
| Sat - Aug 23 | Taber Cornfest fun run and walk | Taber, AB | 5 km / 10 km | | |
| Sun - Aug 24 | CRR Robert Hamilton Memorial | Calgary, AB | 5 mile / 10 mile | Website | STR |
| Sun - Aug 24 | Quebec City Marathon | Levis, QC | 10 km / 21.1 km / 42.2 km | Website | |
| Sun - Aug 24 | Subaru Ironman Canada | Penticton, BC | Ironman | Website | |
| Sun - Aug 24 | Summerside Triathlon | Edmonton AB | sprint / olympic | Website | |
| Sat - Aug 30 | St. Paul Rodeo Mile | St. Paul, AB | 1 mile | | S |
| Sat - Aug 30 | North vs South Extreme Mtn Running | Rocky Mtn House, AB | 50 km / other run | | S |
| Sun - Aug 31 | OBW Half Marathon Trail Race | Grand Prairie, AB | 21.1 km | | |
| Sun - Aug 31 | Fall Classic | Edmonton AB | 5 mile / 10 mile | | ST |
| Sun - Aug 31 | Walk in the Park Ultra | Kamloops, BC | 50 km | Website | S |
| September |
| Mon - Sep 01 | Vancouver Triathlon | Vancouver, BC | sprint / olympic | Website | |
| Mon - Sep 01 | Sheep River Road Race | Okotoks, AB | 5 km / 10 km | Website | ST |
| Sat - Sep 06 | 13th Annual Brain Injury Relearning Services Fun Run | Medicine Hat, AB | 5 km / 10 km / 21.1 km | Website | |
| Sat - Sep 06 | Moose Mountain Trail Races | Bragg Creek, AB | other run | Website | CR |
| Sun - Sep 07 | Dino Dash | Calgary, AB | 5 km / 10 km | Website | C |
| Sun - Sep 07 | Cdn Rocky Mountain Half Marathon | Canmore, AB | 8 km / 21.1 km | Website | |
| Sun - Sep 07 | Queen City Marathon | Regina, SK | 21.1 km / 42.2 km | Website | X |
| Sun - Sep 07 | Red Deer Harvest Run | Red Deer, AB | 3 km / 8 km | Website | ST |
| Sun - Sep 07 | Oilsands Marathon / Half / Relay | Ft McMurray, AB | 10 km / 21.1 km / 42.2 km | Website | |
| Sun - Sep 07 | Kamloops River Run 1/2 Marathon | Kamloops, BC | 21.1 km | | |
| Sun - Sep 07 | Bow River Run | Calgary, AB | 5 km / 10 km | Website | |
| Sun - Sep 07 | Tanks & Tags 5 Km | Edmonton AB | 5 km | | ST |
| Sun - Sep 07 | Run for Girls at Risk | Calgary, AB | 5 km / 10 km | Website | |
| Wed - Sep 10 | Cdn Society of Petroleum Geologists | Calgary, AB | 10 km | Website | C |
| Fri - Sep 12 | Lost Soul Ultra | Lethbridge, AB | 50 km / 80 km / 100 km / 160 km | Website | C |
| Sat - Sep 13 | Corporate Challenge Road Race | Calgary, AB | 10 km | Website | |
| Sat - Sep 13 | SAIT Trojans Invitational/Open XC Meet | Calgary, AB | 3 km / 5 km / 8 km | Website | S |
| Sat - Sep 13 | 5 Peaks Trail Running Series | Canmore, AB | 12 km | Website | C |
| Sun - Sep 14 | Corporate Challenge Road Race | Calgary, AB | 4 km / 10 km | Website | |
| Sun - Sep 14 | Terry Fox Run | Calgary, AB | 10 km | Website | |
| Sun - Sep 14 | Rotary Run for Life | Stony Plain, AB | 5 km / 10 km / 21.1 km | Website | S |
| Sun - Sep 21 | St Albert Trail Half Marathon | St. Albert, AB | 5 km / 10 km / 21.1 km | | |
| Sun - Sep 21 | St. Albert 1/2 | St. Albert, AB | 5 km / 10 km / 21.1 km | Website | |
| Sun - Sep 21 | CNIB Independence In Motion | Edmonton AB | 1 km / 3 km / 8 km | Website | |
| Sun - Sep 21 | Blue Heron Races | Creston, BC | 10 km / 21.1 km | Website | |
| Sun - Sep 21 | Allies for Autism | Calgary, AB | 5 km / 10 km | Website | S |
| Sun - Sep 21 | Toronto Waterfront Marathon | Toronto, ON | 42.2 km | Website | |
| Sat - Sep 27 | Melissa's Road Race | Banff, AB | 10 km / 21.1 km / other run | Website | CST |
| Sat - Sep 27 | Harvest Half Marathon | Calgary, AB | 21.1 km | Website | R |
| Sat - Sep 27 | Calgary Waldorf School Cross Country | Calgary, AB | 1 km / 4 km / 8 km | | |
| Sat - Sep 27 | Summer Biathlon | Canmore, AB | | Website | |
| Sun - Sep 28 | Portland Marathon | Portland, OR | 42.2 km / 5 mile | Website | |
| Sun - Sep 28 | Fernie Runaround Half Marathon/Relay | Fernie, BC | 21.1 km | Website | |
| Sun - Sep 28 | Baby's Breath Run for SIDS | Edmonton AB | 8 km | | |
| October |
| Sat - Oct 04 | CRR River Park XC | Calgary, AB | 1 km / 4 km / 8 km | Website | CRG |
| Sun - Oct 05 | Canadian Breast Cancer Foundation - CIBC Run for the Cure | Red Deer, AB | 1 km / 5 km | Website | C |
| Sun - Oct 05 | Canadian Breast Cancer Foundation - CIBC Run for the Cure | Calgary, AB | 1 km / 5 km | Website | C |
| Sun - Oct 26 | CRR Confederation Park XC | Calgary, AB | relay run | Website | CRG |
| November |
| Sat - Nov 01 | Banff Winterstart | Banff, AB | 5 mile | Website | C |
| Sat - Nov 08 | CRR Edworthy Park XC | Calgary, AB | 1 km / 4 km / 8 km | Website | CRG |
| Sat - Nov 22 | Okotoks XC | Calgary, AB | 1 km / 4 km / 8 km | Website | CRG |
| December |
| Sat - Dec 13 | CRR Silver Springs XC | Calgary, AB | 1 km / 4 km / 8 km | Website | CRG |
| 2009 EVENTS |
| Date |
Name |
Location |
Distance |
Contact |
Status |
|   |
| January |
| Sat - Jan 10 | CRR Nose Creek XC | Calgary, AB | 1 km / 4 km / 8 km | Website | CRG |
| Sat - Jan 24 | CRR Twelve Mile Coulee XC | Calgary, AB | 1 km / 4 km / 8 km | Website | CRG |
| February |
| Sat - Feb 07 | CRR Nose Hill XC | Calgary, AB | 1 km / 4 km / 8 km | Website | CRG |
| Sat - Feb 21 | CRR Weaselhead XC | Calgary, AB | 1 km / 4 km / 8 km | Website | CRG |
| March |
| Sat - Mar 07 | CRR Fish Creek XC | Calgary, AB | 1 km / 4 km / 8 km | Website | CRG |
| Sat - Mar 21 | CRR XC Awards Night | Calgary, AB | Other | Website | CRG |
| C - Confirmed | S - Athletics AB/BC Sanctioned | T - Timex Series |
| X - Athletics Canada Certified | R - CRR Event | G - Grand Prix |
| We publish details in good faith but cannot be held responsible for inaccuracies. |
|