CALGARY ROADRUNNERS CLUB : A NONPROFIT RUNNING CLUB SINCE 1976
![]()
Contact us about race changes | ||||||
2010 EVENTS |
||||||
| Date | Name | Location | Distance | Contact | Stat | |
|---|---|---|---|---|---|---|
|   | ||||||
| September | ||||||
| Sat - Sep 04 | The Canadian 2010 | Ottawa, ON | 3 km / 8 km / 21.1 km / 42.2 km | Website | C | |
| Sat - Sep 04 | Sunshine in September | Vancouver, BC | other run | Website | C | |
| Sat - Sep 04 | Scots on the Run | Calgary, AB | 5 km | Website | C | |
| Sat - Sep 04 | Kokanee Run | Kelowna, BC | 8 km / 10 mile / relay run | Website | C | |
| Sun - Sep 05 | Walk in the Park 50K | Kamloops, BC | 50 km | Website | C | |
| Sun - Sep 05 | Marathon Oasis Montreal | Montreal, QC | 5 km / 10 km / 21.1 km / 42.2 km | Website | CX | |
| Sun - Sep 05 | Dino Dash | Calgary, AB | 5 km | Website | CS | |
| Sun - Sep 05 | Don't Get Lost in the Woods | Grand Prairie, AB | 3 km / 10 km / 21.1 km | Website | C | |
| Sun - Sep 05 | Harbour City Half | Nanaimo | 10 km / 21.1 km | Website | C | |
| Sun - Sep 05 | Summerland Sprint Triathlon | Penticton, BC | sprint | Website | C | |
| Sun - Sep 05 | Juan de Fuca Duathlon | Victoria, BC | other | Website | C | |
| Sun - Sep 05 | Labour Day Classic | Prince George, BC | 5 km / other run | Website | C | |
| Sun - Sep 05 | Poker Run | Victoria, BC | 10 km / relay run | Website | C | |
| Mon - Sep 06 | Vancouver Triathlon | Vancouver, BC | sprint / olympic | Website | C | |
| Mon - Sep 06 | Sheep River Road Race | Okotoks, AB | 5 km / 10 km | C | ||
| Fri - Sep 10 | Lost Soul Ultra | Lethbridge, AB | 50 km / 100 km / 160 km | Website | C | |
| Fri - Sep 10 | Wasatch Front 100 Mile Endurance Run | Plain, WA | 160 km | Website | C | |
| Sat - Sep 11 | Subaru Banff International Triathlon | Banff, AB | sprint / olympic | Website | ||
| Sat - Sep 11 | Lake of the Sky Trail Runs | San Francisco, CA | other run | Website | C | |
| Sat - Sep 11 | Plain 100 Mile Endurance Run | Cumberland, BC | 160 km | Website | C | |
| Sat - Sep 11 | Edmonton Gorilla Run | Edmonton AB | 5 km | Website | C | |
| Sun - Sep 12 | Subaru Sooke International Triathlon | Victoria, BC | sprint / olympic / half Ironman / relay | Website | C | |
| Sun - Sep 12 | Red Deer Harvest Run | Red Deer, AB | 8 km | Website | C | |
| Sun - Sep 12 | Coho Run 14km | Vancouver, BC | other run | Website | C | |
| Sun - Sep 12 | Bow River Run | Calgary, AB | 5 km / 10 km | Website | C | |
| Sun - Sep 12 | Rotary Run for Life | Stony Plain, AB | 5 km / 10 km / 21.1 km | Website | CST | |
| Sun - Sep 12 | Canmore Rocky Mountain Half | Canmore, AB | 5 km / 10 km / 21.1 km | Website | C | |
| Sun - Sep 12 | Dinosaur Half Marathon | Drumheller, AB | 5 km / 21.1 km | Website | C | |
| Sun - Sep 12 | Queen City Marathon | Regina, SK | 3 km / 21.1 km / 42.2 km | Website | C | |
| Sun - Sep 12 | Mountain Highway Madness - Fall | Vancouver, BC | other run | Website | C | |
| Sun - Sep 12 | Two Bear Marathon | Whitefish, MT | 21.1 km / 42.2 km | Website | C | |
| Sun - Sep 12 | Lands End Half Marathon | Victoria, BC | 10 km / 21.1 km | Website | C | |
| Sun - Sep 12 | Cultus Lake Tri | Vancouver, BC | sprint / olympic | Website | C | |
| Sun - Sep 12 | Tuscany Amazing Race | Calgary, AB | 5 km / 10 km | Website | C | |
| Sun - Sep 12 | Open Minds Walk & Run | Edmonton AB | 5 km / 10 km | Website | C | |
| Sun - Sep 12 | Fort McMurray Marathon | Ft McMurray, AB | 10 km / 21.1 km / 42.2 km | Website | C | |
| Mon - Sep 13 | Sandy Beach Duathlon, 2nd race | Edmonton AB | Website | C | ||
| Wed - Sep 15 | CPSG / CSEG 10k Road Race | Calgary, AB | 5 km / 10 km | Website | C | |
| Thu - Sep 16 | Run for Sight | Calgary, AB | 5 km | Website | C | |
| Sat - Sep 18 | Loop around the lake | Chestermere, AB | 1 km / 5 km / 12 km | Website | C | |
| Sat - Sep 18 | Frosty Mountain Ultra | Vancouver, BC | 50 km / other run | Website | C | |
| Sat - Sep 18 | Five Peaks Canmore | Canmore, AB | 12 km / 21.1 km / other run | Website | C | |
| Sat - Sep 18 | Blitz Duathlon | Bragg Creek, AB | Website | C | ||
| Sat - Sep 18 | Redwood Park 50k | Buena Vista, CO | 50 km | Website | C | |
| Sat - Sep 18 | Great Lake Walk | Victoria, BC | 50 km / other run | Website | C | |
| Sat - Sep 18 | Barrhead Queen of Hearts Triathlon | Edmonton AB | other | Website | C | |
| Sat - Sep 18 | Rock n Roll Climb of Hope Run | Edmonton AB | 5 km | Website | C | |
| Sat - Sep 18 | SAIT/CALTAF Open XC | Calgary, AB | 1 km / 4 km / other run | Website | CS | |
| Sun - Sep 19 | Edmonton 21 Half Marathon | Edmonton AB | 10 km / 21.1 km | Website | C | |
| Sun - Sep 19 | Urban Venus Deliciously Sweet Run | Calgary, AB | 5 km / 10 km | Website | C | |
| Sun - Sep 19 | Army Run | Ottawa, ON | 5 km / 21.1 km | Website | C | |
| Sun - Sep 19 | Terry Fox Run | Saskatoon, SK | 5 km / 10 km | Website | ||
| Sun - Sep 19 | Mt Helena Classic | Helena, MT | 8 km | Website | C | |
| Sun - Sep 19 | Montana Governor's Cup Marathon | Billings, MT | 10 km / 21.1 km / 42.2 km | Website | C | |
| Sat - Sep 25 | Five Peaks Devon | Edmonton AB | other run | Website | C | |
| Sat - Sep 25 | Melissa's Road Race | Banff, AB | 10 km / 21.1 km | Website | CST | |
| Sat - Sep 25 | Five Peaks Buntzen Lake | Vancouver, BC | other run | Website | C | |
| Sat - Sep 25 | Mind Over Mountain | Nanaimo | 50 km / other run | Website | C | |
| Sat - Sep 25 | Whistler Spirit Run | Chilliwack, BC | 1 km / 3 km / 4 km / 5 km / 8 km / 10 km | Website | C | |
| Sat - Sep 25 | Surgical Intensive Care Unit 5k Fun Run | Regina, SK | 5 km | Website | C | |
| Sun - Sep 26 | Edmonton Heartbeat Run | Edmonton AB | 1 km / 5 km / 10 km | Website | C | |
| Sun - Sep 26 | Toronto Waterfront Marathon | Toronto, ON | 5 km / 21.1 km / 42.2 km | Website | C | |
| Sun - Sep 26 | Mad Moose Marathon | Prince George, BC | 21.1 km / 42.2 km | Website | C | |
| Sun - Sep 26 | Rubble Creek Classic | Whistler, BC | other run | Website | C | |
| Sun - Sep 26 | St Albert Fall Challenge | St. Albert, AB | 5 km / 10 km / 21.1 km | Website | C | |
| Sun - Sep 26 | Diakonos SOS Home Run | Edmonton AB | 5 km / 10 km | Website | C | |
| Sun - Sep 26 | Innovative Fitness Half Marathon, Ekiden Relay | Vancouver, BC | 5 km / 21.1 km / relay run | Website | C | |
| Sun - Sep 26 | Trail River Run | Vancouver, BC | 10 km / 21.1 km | Website | C | |
| Sun - Sep 26 | Blue Heron Halfathon | Creston, BC | 10 km / 21.1 km | Website | C | |
| October | ||||||
| Fri - Oct 01 | EMS Foundation Ambulance Chaser's Run | Calgary, AB | 5 km / 10 km | Website | C | |
| Sat - Oct 02 | Harvest Half Marathon | Calgary, AB | 21.1 km | Website | C | |
| Sat - Oct 02 | CRR River Park Classic XC | Calgary, AB | 4 km / 8 km | Website | CRG | |
| Sat - Oct 02 | Missoula All Women's 5K | Missoula, MT | 5 km | Website | C | |
| Sun - Oct 03 | Mutha's Nature Trail Run | Vancouver, BC | 10 km / other run | Website | C | |
| Sun - Oct 03 | Skyline Ridge 50k | Buena Vista, CO | 50 km | Website | C | |
| Sun - Oct 03 | Lacombe in Motion | Lacombe, AB | 5 km / 10 km / 21.1 km | Website | C | |
| Sun - Oct 03 | High Prairie HPFD FireChase | Slave Lake, AB | 5 km / 10 km | Website | C | |
| Sun - Oct 03 | Kaslo Suffer Fest | Cranbrook, BC | 10 km / other run | Website | C | |
| Sat - Oct 09 | Ottawa Fall Colours Marathon | Ottawa, ON | 5 km / 10 km / 21.1 km / 42.2 km | Website | C | |
| Sat - Oct 09 | Okanagan Marathon | Kelowna, BC | 5 km / 10 km / 42.2 km | Website | C | |
| Sun - Oct 10 | Royal Victoria Marathon | Victoria, BC | 8 km / 21.1 km / 42.2 km | Website | CSX | |
| Sun - Oct 10 | Portland Marathon | Portland, OR | 8 km / 42.2 km | Website | C | |
| Sun - Oct 10 | Goats Pursuit | Helena, MT | other run | Website | C | |
| Sun - Oct 10 | Thanksgiving Memory Walk | Calgary, AB | 5 km / 10 km | Website | C | |
| Mon - Oct 11 | Turkey Trot | Vancouver, BC | 10 km | Website | ||
| Mon - Oct 11 | North Shore 1/2 Marathon | Vancouver, BC | 21.1 km | Website | C | |
| Mon - Oct 11 | Devon Turkey Chase | Edmonton AB | 5 km / 10 km | Website | C | |
| Sat - Oct 16 | Banff Ekiden | Banff, AB | relay run | Website | C | |
| Sat - Oct 16 | Oasis Zoo Run | Toronto, ON | 5 km / 10 km | Website | C | |
| Sat - Oct 16 | Heart Beats Family Fun Run | Calgary, AB | 5 km / 10 km | Website | C | |
| Sat - Oct 16 | Children's Wish Foundation Fun Run - Strathmore | Strathmore, AB | 1 km / 5 km | C | ||
| Sun - Oct 17 | Rubber Ducky Half | Burnaby, BC | 21.1 km / other run | Website | C | |
| Sun - Oct 17 | Fall Classic 27th Annual | Edmonton AB | 5 mile / 10 mile | Website | C | |
| Sun - Oct 17 | CRR Confederation Park 3-person XC Relay | Calgary, AB | 4 km / relay run | Website | CRG | |
| Sun - Oct 17 | Goodlife Fitness Toronto Marathon | Toronto, ON | 5 km / 21.1 km / 42.2 km | Website | CX | |
| Sun - Oct 17 | Nike Women's Marathon | Buena Vista, CO | 42.2 km | Website | C | |
| Sun - Oct 17 | Diva on the Run Half Marathon | Vancouver, BC | 10 km / 21.1 km | Website | C | |
| Mon - Oct 18 | Fall Tune Up | Vancouver, BC | other run | Website | C | |
| Sat - Oct 23 | Halloween Howl Run and Walk | Calgary, AB | 3 km / 5 km / 10 km | Website | C | |
| Sat - Oct 23 | Sask 50k Ultra | Saskatoon, SK | 50 km / relay run | Website | C | |
| Sat - Oct 23 | Jenkinson Lake Fall Trail Runs | Tahoe City, CA | other run | Website | C | |
| Sat - Oct 23 | Run Wild for Wildlife | Edmonton AB | 5 km | Website | C | |
| Sun - Oct 24 | Niagara Falls International Marathon | Niagara Falls, ON | 5 km / 10 km / 21.1 km / 42.2 km | Website | C | |
| Sun - Oct 24 | Seawall 100 | Vancouver, BC | 80 km / 160 km / other run | Website | C | |
| Sun - Oct 24 | Rattle Me Bones | Ottawa, ON | 1 km / 5 km / 10 km | Website | C | |
| Sun - Oct 24 | Halloween Howl | Edmonton AB | 3 km / 5 km / 10 km | Website | C | |
| Sun - Oct 31 | Shawnigan - Kinsol Half Marathon | Victoria, BC | 21.1 km | Website | C | |
| November | ||||||
| Sat - Nov 06 | Winterstart | Banff, AB | 5 mile | Website | C | |
| Sat - Nov 06 | Haney to Harrison | Vancouver, BC | 100 km / relay run | Website | CS | |
| Sat - Nov 06 | Run Without Borders | Calgary, AB | 3 km / 5 km / 10 km | Website | C | |
| Sun - Nov 07 | New York City Marathon | New York, NY | 42.2 km | Website | C | |
| Sun - Nov 07 | Muir Beach 50k | Buena Vista, CO | 50 km | Website | C | |
| Sat - Nov 13 | CRR Edworthy Park XC | Calgary, AB | 4 km / 8 km | Website | CRG | |
| Sat - Nov 13 | Sweet Go Deep | Vancouver, BC | other run | Website | C | |
| Sat - Nov 13 | Folsom Point Trail Runs | Sacramento, CA | 12 km / 50 km / other run | Website | C | |
| Sun - Nov 14 | Last Chance Half Marathon | Calgary, AB | 21.1 km | Website | C | |
| Sat - Nov 20 | Sight Night | Calgary, AB | 3 km / 8 km | Website | C | |
| Sun - Nov 21 | Penticton to Trout Creek | Penticton, BC | other run | Website | C | |
| Sun - Nov 21 | Fall Classic | Vancouver, BC | 5 km / 10 km / 21.1 km | Website | C | |
| Sun - Nov 21 | Santa Monica Mountains 50k | Los Angeles, CA | 50 km | Website | C | |
| Sun - Nov 21 | Woodside 50k | Buena Vista, CO | 50 km | Website | C | |
| Thu - Nov 25 | Turkey Day 8K | Missoula, MT | 8 km | Website | C | |
| Thu - Nov 25 | Huffing for Stuffing | Bozeman, MT | 5 km / 10 km | Website | C | |
| Sun - Nov 28 | Seattle Marathon | Seattle, WA | 5 km / 21.1 km / 42.2 km | Website | C | |
| December | ||||||
| Sat - Dec 04 | CRR/Big Rock Runners Okotoks XC | Okotoks, AB | 4 km / 8 km | Website | CRG | |
| Sat - Dec 04 | Reindeer Trail Runs | Sacramento, CA | 5 km / 10 km | Website | C | |
| Sat - Dec 04 | North Face Endurance Challenge | Buena Vista, CO | 5 km / 10 km / 21.1 km / 42.2 km / 50 km / 80 km | Website | C | |
| Sat - Dec 04 | Santa Shuffle | Lethbridge, AB | 1 km / 5 km | Website | C | |
| Sat - Dec 04 | Santa Shuffle | Calgary, AB | 1 km / 5 km | Website | C | |
| Sun - Dec 05 | Las Vegas Rock n Roll Marathon | Las Vegas, NV | 21.1 km / 42.2 km | Website | C | |
| Sun - Dec 12 | Pure Satisfaction | Vancouver, BC | 12 km / 50 km / other run | Website | C | |
| Sun - Dec 12 | Honolulu Marathon | Honolulu, HW | 42.2 km | Website | C | |
| Sat - Dec 18 | CRR Silver Springs XC | Calgary, AB | 4 km / 8 km | Website | CRG | |
| Sun - Dec 19 | Rodeo Beach 50k | Buena Vista, CO | 50 km | Website | C | |
| Fri - Dec 31 | Resolution Run | Lethbridge, AB | 5 km | Website | C | |
| Fri - Dec 31 | Resolution Run | Calgary, AB | 5 km | Website | C | |
| C - Confirmed | S - Athletics AB/BC Sanctioned | T - Timex Series |
| X - Athletics Canada Certified | R - CRR Event | G - Grand Prix |
| We publish details in good faith but cannot be held responsible for inaccuracies. | ||
| triathlons, Duathlons, Aquathlons | |||
| adventure Racing | |||
| Orienteering | |||
| Ultras-Canada & US | |||
| Cycling | |||
| Running &Drinking | |||
| Masters Running | |||
| Canadian Marathons | |||
| US Marathons | |||
| Snowshoe | |||
| trail & Mountain Running | |||
| BC Interior Road Running Series | |||
| Running Backwards |
Contact us about race changes | ||||||
2010 EVENTS |
||||||
| Date | Name | Location | Distance | Contact | Stat | |
|---|---|---|---|---|---|---|
|   | ||||||
| September | ||||||
| Sat - Sep 04 | The Canadian 2010 | Ottawa, ON | 3 km / 8 km / 21.1 km / 42.2 km | Website | C | |
| Sat - Sep 04 | Sunshine in September | Vancouver, BC | other run | Website | C | |
| Sat - Sep 04 | Scots on the Run | Calgary, AB | 5 km | Website | C | |
| Sat - Sep 04 | Kokanee Run | Kelowna, BC | 8 km / 10 mile / relay run | Website | C | |
| Sun - Sep 05 | Walk in the Park 50K | Kamloops, BC | 50 km | Website | C | |
| Sun - Sep 05 | Marathon Oasis Montreal | Montreal, QC | 5 km / 10 km / 21.1 km / 42.2 km | Website | CX | |
| Sun - Sep 05 | Dino Dash | Calgary, AB | 5 km | Website | CS | |
| Sun - Sep 05 | Don't Get Lost in the Woods | Grand Prairie, AB | 3 km / 10 km / 21.1 km | Website | C | |
| Sun - Sep 05 | Harbour City Half | Nanaimo | 10 km / 21.1 km | Website | C | |
| Sun - Sep 05 | Summerland Sprint Triathlon | Penticton, BC | sprint | Website | C | |
| Sun - Sep 05 | Juan de Fuca Duathlon | Victoria, BC | other | Website | C | |
| Sun - Sep 05 | Labour Day Classic | Prince George, BC | 5 km / other run | Website | C | |
| Sun - Sep 05 | Poker Run | Victoria, BC | 10 km / relay run | Website | C | |
| Mon - Sep 06 | Vancouver Triathlon | Vancouver, BC | sprint / olympic | Website | C | |
| Mon - Sep 06 | Sheep River Road Race | Okotoks, AB | 5 km / 10 km | C | ||
| Fri - Sep 10 | Lost Soul Ultra | Lethbridge, AB | 50 km / 100 km / 160 km | Website | C | |
| Fri - Sep 10 | Wasatch Front 100 Mile Endurance Run | Plain, WA | 160 km | Website | C | |
| Sat - Sep 11 | Subaru Banff International Triathlon | Banff, AB | sprint / olympic | Website | ||
| Sat - Sep 11 | Lake of the Sky Trail Runs | San Francisco, CA | other run | Website | C | |
| Sat - Sep 11 | Plain 100 Mile Endurance Run | Cumberland, BC | 160 km | Website | C | |
| Sat - Sep 11 | Edmonton Gorilla Run | Edmonton AB | 5 km | Website | C | |
| Sun - Sep 12 | Subaru Sooke International Triathlon | Victoria, BC | sprint / olympic / half Ironman / relay | Website | C | |
| Sun - Sep 12 | Red Deer Harvest Run | Red Deer, AB | 8 km | Website | C | |
| Sun - Sep 12 | Coho Run 14km | Vancouver, BC | other run | Website | C | |
| Sun - Sep 12 | Bow River Run | Calgary, AB | 5 km / 10 km | Website | C | |
| Sun - Sep 12 | Rotary Run for Life | Stony Plain, AB | 5 km / 10 km / 21.1 km | Website | CST | |
| Sun - Sep 12 | Canmore Rocky Mountain Half | Canmore, AB | 5 km / 10 km / 21.1 km | Website | C | |
| Sun - Sep 12 | Dinosaur Half Marathon | Drumheller, AB | 5 km / 21.1 km | Website | C | |
| Sun - Sep 12 | Queen City Marathon | Regina, SK | 3 km / 21.1 km / 42.2 km | Website | C | |
| Sun - Sep 12 | Mountain Highway Madness - Fall | Vancouver, BC | other run | Website | C | |
| Sun - Sep 12 | Two Bear Marathon | Whitefish, MT | 21.1 km / 42.2 km | Website | C | |
| Sun - Sep 12 | Lands End Half Marathon | Victoria, BC | 10 km / 21.1 km | Website | C | |
| Sun - Sep 12 | Cultus Lake Tri | Vancouver, BC | sprint / olympic | Website | C | |
| Sun - Sep 12 | Tuscany Amazing Race | Calgary, AB | 5 km / 10 km | Website | C | |
| Sun - Sep 12 | Open Minds Walk & Run | Edmonton AB | 5 km / 10 km | Website | C | |
| Sun - Sep 12 | Fort McMurray Marathon | Ft McMurray, AB | 10 km / 21.1 km / 42.2 km | Website | C | |
| Mon - Sep 13 | Sandy Beach Duathlon, 2nd race | Edmonton AB | Website | C | ||
| Wed - Sep 15 | CPSG / CSEG 10k Road Race | Calgary, AB | 5 km / 10 km | Website | C | |
| Thu - Sep 16 | Run for Sight | Calgary, AB | 5 km | Website | C | |
| Sat - Sep 18 | Loop around the lake | Chestermere, AB | 1 km / 5 km / 12 km | Website | C | |
| Sat - Sep 18 | Frosty Mountain Ultra | Vancouver, BC | 50 km / other run | Website | C | |
| Sat - Sep 18 | Five Peaks Canmore | Canmore, AB | 12 km / 21.1 km / other run | Website | C | |
| Sat - Sep 18 | Blitz Duathlon | Bragg Creek, AB | Website | C | ||
| Sat - Sep 18 | Redwood Park 50k | Buena Vista, CO | 50 km | Website | C | |
| Sat - Sep 18 | Great Lake Walk | Victoria, BC | 50 km / other run | Website | C | |
| Sat - Sep 18 | Barrhead Queen of Hearts Triathlon | Edmonton AB | other | Website | C | |
| Sat - Sep 18 | Rock n Roll Climb of Hope Run | Edmonton AB | 5 km | Website | C | |
| Sat - Sep 18 | SAIT/CALTAF Open XC | Calgary, AB | 1 km / 4 km / other run | Website | CS | |
| Sun - Sep 19 | Edmonton 21 Half Marathon | Edmonton AB | 10 km / 21.1 km | Website | C | |
| Sun - Sep 19 | Urban Venus Deliciously Sweet Run | Calgary, AB | 5 km / 10 km | Website | C | |
| Sun - Sep 19 | Army Run | Ottawa, ON | 5 km / 21.1 km | Website | C | |
| Sun - Sep 19 | Terry Fox Run | Saskatoon, SK | 5 km / 10 km | Website | ||
| Sun - Sep 19 | Mt Helena Classic | Helena, MT | 8 km | Website | C | |
| Sun - Sep 19 | Montana Governor's Cup Marathon | Billings, MT | 10 km / 21.1 km / 42.2 km | Website | C | |
| Sat - Sep 25 | Five Peaks Devon | Edmonton AB | other run | Website | C | |
| Sat - Sep 25 | Melissa's Road Race | Banff, AB | 10 km / 21.1 km | Website | CST | |
| Sat - Sep 25 | Five Peaks Buntzen Lake | Vancouver, BC | other run | Website | C | |
| Sat - Sep 25 | Mind Over Mountain | Nanaimo | 50 km / other run | Website | C | |
| Sat - Sep 25 | Whistler Spirit Run | Chilliwack, BC | 1 km / 3 km / 4 km / 5 km / 8 km / 10 km | Website | C | |
| Sat - Sep 25 | Surgical Intensive Care Unit 5k Fun Run | Regina, SK | 5 km | Website | C | |
| Sun - Sep 26 | Edmonton Heartbeat Run | Edmonton AB | 1 km / 5 km / 10 km | Website | C | |
| Sun - Sep 26 | Toronto Waterfront Marathon | Toronto, ON | 5 km / 21.1 km / 42.2 km | Website | C | |
| Sun - Sep 26 | Mad Moose Marathon | Prince George, BC | 21.1 km / 42.2 km | Website | C | |
| Sun - Sep 26 | Rubble Creek Classic | Whistler, BC | other run | Website | C | |
| Sun - Sep 26 | St Albert Fall Challenge | St. Albert, AB | 5 km / 10 km / 21.1 km | Website | C | |
| Sun - Sep 26 | Diakonos SOS Home Run | Edmonton AB | 5 km / 10 km | Website | C | |
| Sun - Sep 26 | Innovative Fitness Half Marathon, Ekiden Relay | Vancouver, BC | 5 km / 21.1 km / relay run | Website | C | |
| Sun - Sep 26 | Trail River Run | Vancouver, BC | 10 km / 21.1 km | Website | C | |
| Sun - Sep 26 | Blue Heron Halfathon | Creston, BC | 10 km / 21.1 km | Website | C | |
| October | ||||||
| Fri - Oct 01 | EMS Foundation Ambulance Chaser's Run | Calgary, AB | 5 km / 10 km | Website | C | |
| Sat - Oct 02 | Harvest Half Marathon | Calgary, AB | 21.1 km | Website | C | |
| Sat - Oct 02 | CRR River Park Classic XC | Calgary, AB | 4 km / 8 km | Website | CRG | |
| Sat - Oct 02 | Missoula All Women's 5K | Missoula, MT | 5 km | Website | C | |
| Sun - Oct 03 | Mutha's Nature Trail Run | Vancouver, BC | 10 km / other run | Website | C | |
| Sun - Oct 03 | Skyline Ridge 50k | Buena Vista, CO | 50 km | Website | C | |
| Sun - Oct 03 | Lacombe in Motion | Lacombe, AB | 5 km / 10 km / 21.1 km | Website | C | |
| Sun - Oct 03 | High Prairie HPFD FireChase | Slave Lake, AB | 5 km / 10 km | Website | C | |
| Sun - Oct 03 | Kaslo Suffer Fest | Cranbrook, BC | 10 km / other run | Website | C | |
| Sat - Oct 09 | Ottawa Fall Colours Marathon | Ottawa, ON | 5 km / 10 km / 21.1 km / 42.2 km | Website | C | |
| Sat - Oct 09 | Okanagan Marathon | Kelowna, BC | 5 km / 10 km / 42.2 km | Website | C | |
| Sun - Oct 10 | Royal Victoria Marathon | Victoria, BC | 8 km / 21.1 km / 42.2 km | Website | CSX | |
| Sun - Oct 10 | Portland Marathon | Portland, OR | 8 km / 42.2 km | Website | C | |
| Sun - Oct 10 | Goats Pursuit | Helena, MT | other run | Website | C | |
| Sun - Oct 10 | Thanksgiving Memory Walk | Calgary, AB | 5 km / 10 km | Website | C | |
| Mon - Oct 11 | Turkey Trot | Vancouver, BC | 10 km | Website | ||
| Mon - Oct 11 | North Shore 1/2 Marathon | Vancouver, BC | 21.1 km | Website | C | |
| Mon - Oct 11 | Devon Turkey Chase | Edmonton AB | 5 km / 10 km | Website | C | |
| Sat - Oct 16 | Banff Ekiden | Banff, AB | relay run | Website | C | |
| Sat - Oct 16 | Oasis Zoo Run | Toronto, ON | 5 km / 10 km | Website | C | |
| Sat - Oct 16 | Heart Beats Family Fun Run | Calgary, AB | 5 km / 10 km | Website | C | |
| Sat - Oct 16 | Children's Wish Foundation Fun Run - Strathmore | Strathmore, AB | 1 km / 5 km | C | ||
| Sun - Oct 17 | Rubber Ducky Half | Burnaby, BC | 21.1 km / other run | Website | C | |
| Sun - Oct 17 | Fall Classic 27th Annual | Edmonton AB | 5 mile / 10 mile | Website | C | |
| Sun - Oct 17 | CRR Confederation Park 3-person XC Relay | Calgary, AB | 4 km / relay run | Website | CRG | |
| Sun - Oct 17 | Goodlife Fitness Toronto Marathon | Toronto, ON | 5 km / 21.1 km / 42.2 km | Website | CX | |
| Sun - Oct 17 | Nike Women's Marathon | Buena Vista, CO | 42.2 km | Website | C | |
| Sun - Oct 17 | Diva on the Run Half Marathon | Vancouver, BC | 10 km / 21.1 km | Website | C | |
| Mon - Oct 18 | Fall Tune Up | Vancouver, BC | other run | Website | C | |
| Sat - Oct 23 | Halloween Howl Run and Walk | Calgary, AB | 3 km / 5 km / 10 km | Website | C | |
| Sat - Oct 23 | Sask 50k Ultra | Saskatoon, SK | 50 km / relay run | Website | C | |
| Sat - Oct 23 | Jenkinson Lake Fall Trail Runs | Tahoe City, CA | other run | Website | C | |
| Sat - Oct 23 | Run Wild for Wildlife | Edmonton AB | 5 km | Website | C | |
| Sun - Oct 24 | Niagara Falls International Marathon | Niagara Falls, ON | 5 km / 10 km / 21.1 km / 42.2 km | Website | C | |
| Sun - Oct 24 | Seawall 100 | Vancouver, BC | 80 km / 160 km / other run | Website | C | |
| Sun - Oct 24 | Rattle Me Bones | Ottawa, ON | 1 km / 5 km / 10 km | Website | C | |
| Sun - Oct 24 | Halloween Howl | Edmonton AB | 3 km / 5 km / 10 km | Website | C | |
| Sun - Oct 31 | Shawnigan - Kinsol Half Marathon | Victoria, BC | 21.1 km | Website | C | |
| November | ||||||
| Sat - Nov 06 | Winterstart | Banff, AB | 5 mile | Website | C | |
| Sat - Nov 06 | Haney to Harrison | Vancouver, BC | 100 km / relay run | Website | CS | |
| Sat - Nov 06 | Run Without Borders | Calgary, AB | 3 km / 5 km / 10 km | Website | C | |
| Sun - Nov 07 | New York City Marathon | New York, NY | 42.2 km | Website | C | |
| Sun - Nov 07 | Muir Beach 50k | Buena Vista, CO | 50 km | Website | C | |
| Sat - Nov 13 | CRR Edworthy Park XC | Calgary, AB | 4 km / 8 km | Website | CRG | |
| Sat - Nov 13 | Sweet Go Deep | Vancouver, BC | other run | Website | C | |
| Sat - Nov 13 | Folsom Point Trail Runs | Sacramento, CA | 12 km / 50 km / other run | Website | C | |
| Sun - Nov 14 | Last Chance Half Marathon | Calgary, AB | 21.1 km | Website | C | |
| Sat - Nov 20 | Sight Night | Calgary, AB | 3 km / 8 km | Website | C | |
| Sun - Nov 21 | Penticton to Trout Creek | Penticton, BC | other run | Website | C | |
| Sun - Nov 21 | Fall Classic | Vancouver, BC | 5 km / 10 km / 21.1 km | Website | C | |
| Sun - Nov 21 | Santa Monica Mountains 50k | Los Angeles, CA | 50 km | Website | C | |
| Sun - Nov 21 | Woodside 50k | Buena Vista, CO | 50 km | Website | C | |
| Thu - Nov 25 | Turkey Day 8K | Missoula, MT | 8 km | Website | C | |
| Thu - Nov 25 | Huffing for Stuffing | Bozeman, MT | 5 km / 10 km | Website | C | |
| Sun - Nov 28 | Seattle Marathon | Seattle, WA | 5 km / 21.1 km / 42.2 km | Website | C | |
| December | ||||||
| Sat - Dec 04 | CRR/Big Rock Runners Okotoks XC | Okotoks, AB | 4 km / 8 km | Website | CRG | |
| Sat - Dec 04 | Reindeer Trail Runs | Sacramento, CA | 5 km / 10 km | Website | C | |
| Sat - Dec 04 | North Face Endurance Challenge | Buena Vista, CO | 5 km / 10 km / 21.1 km / 42.2 km / 50 km / 80 km | Website | C | |
| Sat - Dec 04 | Santa Shuffle | Lethbridge, AB | 1 km / 5 km | Website | C | |
| Sat - Dec 04 | Santa Shuffle | Calgary, AB | 1 km / 5 km | Website | C | |
| Sun - Dec 05 | Las Vegas Rock n Roll Marathon | Las Vegas, NV | 21.1 km / 42.2 km | Website | C | |
