
CALGARY ROADRUNNERS CLUB : A NONPROFIT RUNNING CLUB SINCE 1976
![]()
Contact us about race changes | ||||||
2010 EVENTS |
||||||
| Date | Name | Location | Distance | Contact | Stat | |
|---|---|---|---|---|---|---|
|   | ||||||
| February | ||||||
| Sat - Feb 13 | Alberta Provincial Open Championships | Edmonton AB | other run | Website | CS | |
| Sun - Feb 14 | Montaņa de Oro Trail Run | Los Angeles, CA | 12 km / 50 km / other run | Website | C | |
| Sun - Feb 14 | Hypothermic Half Marathon | Edmonton AB | 21.1 km | Website | C | |
| Sun - Feb 14 | Hypothermic Half Marathon | Calgary, AB | 21.1 km | Website | C | |
| Sun - Feb 14 | Iceman Prince George | Prince George, BC | Website | C | ||
| Mon - Feb 15 | Frozen Ass 50 | Calgary, AB | 50 km / other run | Website | C | |
| Sat - Feb 20 | CRR Weaselhead XC | Calgary, AB | 1 km / 4 km / 8 km | Website | CRG | |
| Sat - Feb 20 | Hypothermic Half Marathon | Lethbridge, AB | 21.1 km | Website | C | |
| Sun - Feb 21 | Langley Historic Half Marathon | Vancouver, BC | 5 km / 10 km / 21.1 km | Website | C | |
| Sun - Feb 21 | Hypothermic Half | Saskatoon, SK | 21.1 km | Website | C | |
| Fri - Feb 26 | CANWEST Championships | Edmonton AB | other run | Website | CS | |
| Sat - Feb 27 | Mt Norquay snowshoe Fun Run | Banff, AB | 4 km / 8 km | Website | C | |
| Sat - Feb 27 | Blitz Snowshoe Fun Run | Banff, AB | 4 km / 8 km | Website | C | |
| Sun - Feb 28 | Hypothermic Half, #2 | Edmonton AB | 21.1 km | Website | C | |
| March | ||||||
| Mon - Mar 01 | World Masters Athletics World Indoor Championships | Kamloops, BC | 3 km / 21.1 km / track run | Website | C | |
| Sat - Mar 06 | CRR Fish Creek XC | Calgary, AB | 1 km / 4 km / 8 km | Website | CRG | |
| Sun - Mar 07 | Harry's Spring Run-Off | Vancouver, BC | 8 km | Website | C | |
| Sat - Mar 13 | Dirty Duo | Vancouver, BC | 50 km / other run | Website | CS | |
| Sat - Mar 13 | The Original St. Patrick's Day Road Race | Calgary, AB | 5 km / 10 km | Website | CSTR | |
| Sat - Mar 13 | Green Half Marathon - Abbotsford | Vancouver, BC | 5 km / 10 km / 21.1 km | Website | C | |
| Sun - Mar 14 | St. Patrick's DayRun | Edmonton AB | 5 km / 10 km | Website | C | |
| Sat - Mar 20 | CRR XC Awards Night | Calgary, AB | Other | CRG | ||
| Sat - Mar 20 | Edmonton Journal Games | Edmonton AB | other run | Website | CS | |
| Sat - Mar 27 | Dave Reed Spring Classic 5k Road Race | Vancouver, BC | 5 km | Website | CST | |
| Sun - Mar 28 | Campus to Campus Half Marathon | Kelowna, BC | 21.1 km | Website | C | |
| April | ||||||
| Fri - Apr 02 | The Fletcher's Challenge Run/Walk | Nanaimo | 10 km | Website | C | |
| Sat - Apr 03 | Harry's Spring Run-Off | Toronto, ON | 5 km / 8 km | Website | C | |
| Sun - Apr 04 | CBI Hustle for Hunger | Calgary, AB | 5 km / 10 km | Website | C | |
| Sun - Apr 04 | My First Trail Race | Vancouver, BC | 5 km / 10 km | Website | C | |
| Sat - Apr 10 | Diez Vista 50K Trail Run | Vancouver, BC | 50 km | Website | C | |
| Sun - Apr 11 | Glencoe Icebreaker 10 K | Calgary, AB | 10 km | C | ||
| Sun - Apr 11 | Sunshine Coast April Fools Run Half Marathon and Relay | Vancouver, BC | 21.1 km / relay run | Website | CS | |
| Sat - Apr 17 | AWA Stair Climb | Calgary, AB | other run | Website | C | |
| Sun - Apr 18 | Spring Trio | Calgary, AB | 5 km / 10 km / other run | Website | C | |
| Sun - Apr 18 | Banque Scotia 21k de Montreal | Montreal, QC | 5 km / 21.1 km | Website | C | |
| Mon - Apr 19 | Boston Marathon | Boston, MA | 42.2 km | Website | C | |
| Sat - Apr 24 | Delta Triathlon | Vancouver, BC | sprint | Website | C | |
| Sun - Apr 25 | Edmonton Police Foundation Half Marathon & 5K | Edmonton AB | 5 km / 21.1 km | Website | C | |
| Sun - Apr 25 | Saskatoon Police Half Marathon | Saskatoon, SK | 10 km / 21.1 km | Website | C | |
| Sun - Apr 25 | Times Colonist 10K | Victoria, BC | 10 km | Website | C | |
| Sun - Apr 25 | Peachland Half Marathon | Kelowna, BC | 21.1 km | Website | C | |
| Fri - Apr 30 | Iron Horse Ultra 100 | St. Paul, AB | 100 km / 160 km | Website | C | |
| May | ||||||
| Sat - May 01 | Q Victoria Track Series | Victoria, BC | 5 km / track run / other run | Website | C | |
| Sat - May 01 | The Big Run | Calgary, AB | 5 km / 10 km / 21.1 km | Website | C | |
| Sat - May 01 | Island Runner Elk/Beaver Ultra | Victoria, BC | 42.2 km / 50 km / 80 km / 100 km | Website | C | |
| Sun - May 02 | BMO Vancouver Marathon | Vancouver, BC | 8 km / 21.1 km / 42.2 km | Website | C | |
| Sun - May 02 | Sporting Life 10k | Toronto, ON | 10 km | Website | C | |
| Sun - May 02 | Bloomsday | Spokane, WA | 12 km | Website | C | |
| Sun - May 02 | Wild Goose Chase | Prince George, BC | 4 km / 8 km | Website | ||
| Sun - May 02 | Sandy Beach Duathlon | Edmonton AB | Website | C | ||
| Sun - May 02 | Daily News Boogie | Kamloops, BC | 5 km / 12 km / 21.1 km | Website | C | |
| Sun - May 02 | Quebec City International Half-Marathon | Quebec City, QC | 3 km / 10 km / 21.1 km / other run | Website | C | |
| Sun - May 09 | Sport Chek Mother's Day Run & Walk | Calgary, AB | 5 km / 10 km | Website | C | |
| Sun - May 09 | Sport Chek Mother's Day Run & Walk | Edmonton AB | 5 km / 10 km | Website | C | |
| Sun - May 09 | Team X Sooke Sprint Triathlon | Victoria, BC | sprint | Website | C | |
| Sun - May 09 | Vancouver Sun Run | Vermillion, AB | 10 km | Website | C | |
| Sun - May 09 | Spring Thaw Triathlon | Edmonton AB | sprint / other | Website | C | |
| Sat - May 15 | Q Victoria Track Series | Victoria, BC | 3 km / track run / other run | Website | C | |
| Sat - May 15 | Five Peaks Terwilligar | Edmonton AB | 8 km / other run | Website | C | |
| Sun - May 16 | Oak Bay Half Marathon | Victoria, BC | 21.1 km / relay run | Website | CS | |
| Sat - May 22 | Five Peaks COP | Calgary, AB | 4 km / 8 km | Website | C | |
| Sun - May 23 | Red Deer Marathon | Red Deer, AB | 21.1 km / 42.2 km | Website | CS | |
| Sun - May 23 | Try This Triathlon | Calgary, AB | other | Website | C | |
| Mon - May 24 | Community Action DASH | Edmonton AB | 5 km / 10 km | Website | C | |
| Sat - May 29 | Blackfoot Ultra | Edmonton AB | 50 km / 100 km / other run | Website | C | |
| Sat - May 29 | KGH Sprint | Sylvan Lake, AB | sprint | Website | C | |
| Sat - May 29 | Holy Name Reno Run | Calgary, AB | 5 km / 5 mile | Website | C | |
| Sat - May 29 | Jon McCourt Memorial Fun Run | Edmonton AB | 5 km | Website | C | |
| Sat - May 29 | Legacy Half Marathon | Cardston, AB | 21.1 km | Website | C | |
| Sun - May 30 | Saskatchewan Marathon | Saskatoon, SK | 10 km / 21.1 km / 42.2 km | Website | C | |
| Sun - May 30 | Calgary Marathon | Calgary, AB | 5 km / 10 km / 21.1 km / 42.2 km | Website | CSX | |
| Sun - May 30 | Coeur d'Alene Marathon | Coeur D'Alene, ID | 5 km / 21.1 km / 42.2 km | Website | C | |
| Sun - May 30 | Ottawa Marathon | Ottawa, ON | 5 km / 10 km / 21.1 km / 42.2 km | Website | C | |
| Sun - May 30 | Toronto Women's Half Marathon & 5K | Toronto, ON | 5 km / 21.1 km | Website | C | |
| Sun - May 30 | Eagle Harbour 5km Fun Run | Vancouver, BC | 5 km | Website | C | |
| Sun - May 30 | Tender Knee Trail Run | Vancouver, BC | 10 km | Website | C | |
| Sun - May 30 | Subway Coronation Triathlon | Edmonton AB | relay / other | Website | C | |
| Sun - May 30 | Subaru Shawnigan Lake International Triathlon | Victoria, BC | sprint / olympic / half Ironman / relay | Website | C | |
| June | ||||||
| Fri - Jun 04 | Where's the Fire Adventure Race | Cochrane, AB | sprint / half Ironman | Website | C | |
| Sat - Jun 05 | Banff Jasper Relay | Banff, AB | relay run | Website | C | |
| Sat - Jun 05 | Q Victoria Track Series | Victoria, BC | track run / other run | Website | C | |
| Sun - Jun 06 | Lake Summerside Triathlon | Calgary, AB | sprint / olympic | Website | C | |
| Sun - Jun 06 | Hinton Mountainview Triathlon | Jasper, AB | sprint / olympic | Website | C | |
| Sun - Jun 06 | Fallen 4 Marathon / Relay | Whitecourt, AB | 5 km / 42.2 km / relay run | Website | C | |
| Sat - Jun 12 | Five Peaks Sibbald Flats | Bragg Creek, AB | 4 km / 8 km | Website | C | |
| Sat - Jun 12 | Footstock | Cochrane, AB | 5 km / 12 km / 21.1 km | Website | CS | |
| Sun - Jun 13 | Edge to Edge Marathon | Tofin -Ucluelet- BC | 21.1 km / 42.2 km / relay run | Website | C | |
| Sun - Jun 13 | Gerick's Wasa Lake Triathlon | Cranbrook, BC | sprint / olympic | Website | C | |
| Sat - Jun 19 | K-100 Relay | Longview, AB | relay run | Website | C | |
| Sat - Jun 19 | Chinook Olympic Distance Tri | Calgary, AB | olympic | Website | C | |
| Sun - Jun 20 | New Balance Victoria International Triathlon | Victoria, BC | sprint / half Ironman / relay | Website | C | |
| Sun - Jun 20 | Iron Mountain Triathlon | Vancouver, BC | sprint / olympic | Website | C | |
| Sun - Jun 20 | Robert Hamilton Memorial Race | Calgary, AB | 5 mile / 10 mile | R | ||
| Sun - Jun 20 | Summer Solstice Trail Marathon | Vancouver, BC | 21.1 km / 42.2 km | Website | C | |
| Sun - Jun 20 | Manitoba Marathon | Winnipeg, MB | 4 km / 10 km / 21.1 km / 42.2 km | Website | C | |
| Sat - Jun 26 | Scorched Sole Ultra | Kelowna, BC | 50 km / 80 km / other run | Website | C | |
| Sat - Jun 26 | Mountain-to-Meadow 2010 | Missoula, MT | 5 km / 21.1 km | Website | C | |
| Sat - Jun 26 | Old Gabe 25k and 50k | Bozeman, MT | 50 km / other run | Website | ||
| Sat - Jun 26 | Q Victoria Track Series | Victoria, BC | 5 km / track run / other run | Website | C | |
| Sat - Jun 26 | Rock n Roll Seattle Marathon | Seattle, WA | 21.1 km / 42.2 km | Website | C | |
| Sat - Jun 26 | Mission 3 Triathlon | Edmonton AB | sprint / olympic | Website | C | |
| Sat - Jun 26 | Fast Trax Ultra | Edmonton AB | 50 km / 80 km / 100 km | Website | C | |
| Sun - Jun 27 | Scotiabank Vancouver Half-Marathon & 5k | Vancouver, BC | 5 km / 21.1 km | Website | CS | |
| Sun - Jun 27 | Woody's Triathlon | Red Deer, AB | sprint / relay | Website | C | |
| Sun - Jun 27 | Edmonton Women's Run | Edmonton AB | 5 km / 10 km | Website | C | |
| July | ||||||
| Sun - Jul 04 | Subaru Vancouver International Triathlon | Vancouver, BC | sprint / half Ironman / relay | Website | C | |
| Sun - Jul 04 | Great White North Triathlon | Edmonton AB | half Ironman | Website | C | |
| Sun - Jul 04 | Canmore Duathlon andTriathlon | Canmore, AB | sprint / olympic / relay / other | Website | C | |
| Sat - Jul 10 | Knee Knacker | Vancouver, BC | other run | Website | C | |
| Sat - Jul 10 | Sinister 7 Ultra & Relay | Crowsnest Pass, AB | 150 km | Website | C | |
| Sat - Jul 10 | Foothills Charity Triathlon | Okotoks, AB | sprint | Website | C | |
| Sun - Jul 11 | Toronto 10-Miler & 5K | Toronto, ON | 5 km / 10 mile | Website | C | |
| Sun - Jul 11 | Missoula Marathon | Missoula, MT | 21.1 km / 42.2 km / relay run | Website | C | |
| Sun - Jul 11 | Midsummer 8k | Kelowna, BC | 8 km | Website | C | |
| Sat - Jul 17 | Devil's Backbone 50 Miles | Bozeman, MT | 80 km | Website | ||
| Sat - Jul 17 | Five Peaks Chickakoo Lake | Stony Plain, AB | 1 km / other run | Website | C | |
| Sat - Jul 17 | Q Victoria Track Series | Victoria, BC | 3 km / track run / other run | Website | C | |
| Sat - Jul 17 | Summerfast 10k Road Race | Vancouver, BC | 10 km | Website | CS | |
| Sun - Jul 18 | Heart of the Rockies Triathlon | Invermere, BC | olympic | Website | C | |
| Sun - Jul 18 | Wetaskiwin Sprint Triathlon | Edmonton AB | sprint | Website | C | |
| Sun - Jul 18 | Coral SpringsTriathlon | Calgary, AB | sprint / olympic / other | Website | C | |
| Fri - Jul 23 | Mountain Madness | Keremeos, BC | 100 km / 160 km / relay run | Website | C | |
| Sat - Jul 24 | Five Peaks Sundre | Sundre, AB | other run | Website | C | |
| Sun - Jul 25 | Sylvan Lake Triathlon | Sylvan Lake, AB | half Ironman | Website | C | |
| Fri - Jul 30 | Canadian Death Race | Grande Cache, AB | 125 km / relay run | Website | C | |
| Sat - Jul 31 | Q Victoria Track Series | Victoria, BC | track run / other run | Website | C | |
| Sat - Jul 31 | Multiple Miles for Myeloma | Calgary, AB | 5 km / 8 km | Website | C | |
| August | ||||||
| Sun - Aug 01 | Calgary Ironman 70.3 | Calgary, AB | 4 km | Website | C | |
| Fri - Aug 06 | Stormy 2010 | Vancouver, BC | 80 km / 160 km | Website | C | |
| Sat - Aug 07 | Q Victoria Track Series | Victoria, BC | 3 km / track run / other run | Website | C | |
| Sun - Aug 08 | Subaru Sooke International Triathlon | Victoria, BC | sprint / olympic / half Ironman / relay | Website | C | |
| Sun - Aug 08 | Lake Chaparral Triathlon | Calgary, AB | sprint / olympic / other | Website | C | |
| Sat - Aug 14 | Ed Anacker Bridger Ridge Run | Bozeman, MT | other run | Website | C | |
| Sat - Aug 14 | Iron Legs 50 Miler | Bragg Creek, AB | 80 km | Website | C | |
| Sun - Aug 15 | Saskatoon River Run | Saskatoon, SK | 5 km / 21.1 km | Website | C | |
| Sun - Aug 15 | Strathmore Women's Triathlon | Strathmore, AB | sprint / relay | Website | C | |
| Sat - Aug 21 | Apple Triathlon | Kelowna, BC | sprint / olympic / other | Website | C | |
| Sat - Aug 21 | Q Victoria Track Series | Victoria, BC | 5 km / track run / other run | Website | C | |
| Sat - Aug 21 | Five Peaks Nakiska Delta | Nakiska - Delta Lodge | 12 km / other run | Website | C | |
| Mon - Aug 23 | Alberta Challenge Triathlon | Camrose, AB | sprint / olympic / half Ironman / other | Website | C | |
| Sat - Aug 28 | Five Peaks Cooking Lake | Edmonton AB | 8 km / other run | Website | C | |
| Sat - Aug 28 | Five Peaks Devon | Edmonton AB | other run | Website | C | |
| Sat - Aug 28 | Moose Mountain Trail Races | Bragg Creek, AB | 42.2 km / other run | Website | ||
| Sun - Aug 29 | Ironman Canada | Penticton, BC | Ironman | Website | C | |
| Sun - Aug 29 | Calgary Women's Run | Calgary, AB | 5 km / 10 km | Website | R | |
| September | ||||||
| Sun - Sep 05 | Walk in the Park 50K | Kamloops, BC | 50 km | Website | C | |
| Mon - Sep 06 | Vancouver Triathlon | Vancouver, BC | sprint / olympic | Website | C | |
| Fri - Sep 10 | Lost Soul Ultra | Lethbridge, AB | 50 km / 100 km / 160 km | Website | C | |
| Sat - Sep 11 | Subaru Banff International Triathlon | Banff, AB | sprint / olympic | Website | ||
| Sun - Sep 12 | Subaru Sooke International Triathlon | Victoria, BC | sprint / olympic / half Ironman / relay | Website | C | |
| Sun - Sep 12 | Red Deer Harvest Run | Red Deer, AB | 8 km | Website | ||
| Sun - Sep 12 | Coho Run 14km | Vancouver, BC | other run | Website | C | |
| Sun - Sep 12 | Bow River Run | Calgary, AB | 5 km / 10 km | |||
| Mon - Sep 13 | Sandy Beach Duathlon, 2nd race | Edmonton AB | Website | C | ||
| Sat - Sep 18 | Loop around the lake | Chestermere, AB | 1 km / 5 km / 12 km | Website | C | |
| Sat - Sep 18 | Frosty Mountain Ultra | Vancouver, BC | 50 km / other run | Website | C | |
| Sat - Sep 18 | Five Peaks Canmore | Canmore, AB | 12 km / 21.1 km / other run | Website | C | |
| Sun - Sep 19 | Edmonton 21 Half Marathon | Edmonton AB | 10 km / 21.1 km | Website | C | |
| Sun - Sep 26 | Edmonton Heartbeat Run | Edmonton AB | 1 km / 5 km / 10 km | Website | C | |
| October | ||||||
| Sat - Oct 02 | Harvest Half Marathon | Calgary, AB | 21.1 km | Website | C | |
| Sun - Oct 10 | Royal Victoria Marathon | Victoria, BC | 8 km / 21.1 km / 42.2 km | Website | CSX | |
| Sun - Oct 10 | Portland Marathon | Portland, OR | 8 km / 42.2 km | Website | C | |
| Mon - Oct 11 | Turkey Trot | Vancouver, BC | 10 km | Website | ||
| Mon - Oct 11 | North Shore 1/2 Marathon | Vancouver, BC | 21.1 km | Website | C | |
| Sat - Oct 16 | Banff Ekiden | Banff, AB | relay run | Website | C | |
| Sun - Oct 17 | Rubber Ducky Half | Burnaby, BC | 21.1 km / other run | Website | ||
| November | ||||||
| Sun - Nov 28 | Seattle Marathon | Seattle, WA | 5 km / 21.1 km / 42.2 km | Website | ||
| C - Confirmed | S - Athletics AB/BC Sanctioned | T - Timex Series |
| X - Athletics Canada Certified | R - CRR Event | G - Grand Prix |
| We publish details in good faith but cannot be held responsible for inaccuracies. | ||
| triathlons, Duathlons, Aquathlons | |||
| adventure Racing | |||
| Orienteering | |||
| Ultras-Canada & US | |||
| Cycling | |||
| Running &Drinking | |||
| Masters Running | |||
| Canadian Marathons | |||
| US Marathons | |||
| Snowshoe | |||
| trail & Mountain Running | |||
| BC Interior Road Running Series | |||
| Running Backwards |
© Copyright 2009 CRR Mission: • To facilitate, foster and promote distance running for pleasure, fitness, competition and sportmanship. • To serve as a network for socializing and as a forum for discussing matters affecting the interests of runners. • To advocate on matters of interest and concern to runners in their pursuit and enjoyment of running.